Sunday Briefing: Half-Price Sunday Million Creates Huge Turnout
PokerStars reduced the buy-in for the Sunday Million from $215 to $107.50 on Dec. 10 and it proved a popular move with a staggering 18,973 players buying in, which created a $1,897,300 prize pool.
Some 3,140 players received prize money for the efforts, with the likes of Adrienne ��talonchick�� Rowsome, Jens ��Fresh_oO_D�� Lakemeier, Rafael ��GM_VALTER�� Moraes, Rafael ��zugzwang16�� Porzecanski, Tom ��hitthehole�� Middleton and Dara ��SlowDoke�� O��Kearney reaching the money places, with the latter falling in 12th place for $9,368.
Everyone at the final table was guaranteed $13,142 and that was the sum ��just_two_ace�� collected for busting in ninth. The Russian player was followed to the sidelines by ��longbreath��, ��jagdtreiba��, ��Ticiz��, ��Killuckkk��, and ��roddc��.
Third-place went to Sweden��s ��mamamamama70�� who had reached the final table of the Super Tuesday in October. The Swede fell in third place when his ace-deuce was beaten by a seven-high straight made by Brazil��s ��SitPro2011��.
SitPro2011 ran out a worthy winner when Malta-based ��Kelevrafckj�� moved all-in for 15 big blinds with ace-deuce and SitPro2011 called with ten-seven of clubs. SitPro2011 improved to a pair of tens on the flop and his hand remained best to send his opponent to the rail in second place.
Sunday Million Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | SitPro2011 | Brazil | $197,162 |
2 | Kelevrafckj | Malta | $140,529 |
3 | mamamamama70 | Sweden | $100,174 |
4 | roddc | Brazil | $71,408 |
5 | Killuckkk | Malta | $50,902 |
6 | Ticiz | Netherlands | $36,284 |
7 | jagreiba | Germany | $25,865 |
8 | longbreath | Switzerland | $18,437 |
9 | just_two_ace | Russia | $13,142 |
Some of the other big wins at PokerStars on Dec. 10 included:
Tournament | Winner | Prize |
---|---|---|
$530 Bounty Builder High Roller | jonybulan | $61,097* |
$2,100 Sunday High Roller | flong78 | $47,398 |
$215 Sunday Warm-Up | B0neShaker | $39,514 |
$215 Bounty Builder | Norbert ��wantme1234�� Berent | $33,554* |
Sunday 500 | hello_totti | $28,921 |
$109 Bounty Builder | Marius ��mariusas91�� Daniel | $28,199* |
$215 Sunday Supersonic | Alex ��dynoalot�� Difelice | $27,830 |
Bigger $109 | Sr.Rouquinho | $25,270 |
Bigger $215 | UltimoRJ | $20,587 |
Hotter $109 | germaxi | $18,825 |
Hotter $215 | Saquird | $18,225 |
$109 Sunday Kickoff | Romans ��RovoDice�� Voitovs | $15,500 |
$109 Sunday Cooldown | Machadada RS | $14,605 |
$530 Omania High Roller | Alex ��Ahhh Is It?�� Lindop | $13,413 |
$215 NLO8 Sunday Supersonic | vrash21 | $8,047 |
Hotter $162 | koquito5 | $7,003 |
$109 Omania | Marco ��Salsicha�� Alves | $6,833 |
$215 Triple Threat | DaniAnnaLevi | $6,740 |
$109 Sunday Wrap-Up | Tim ��TTWIST�� Kelly | $6,705 |
$109 Bubble Rush | Coolhandluke83 | $5,741 |
$109 Sunday Starter | read me pro | $5,500 |
Bigger $162 | Sinorelo | $5,140 |
*includes bounty payments
Big Scores at partypoker
��Dreamlivewsop�� collected a substantial $43,875 prize by taking down the $100K Gtd Super High Roller at partypoker. The $2,600 buy-in event saw 42 entries processed and a $105,000 prize pool played for.
��TheTryangle�� was the unfortunate soul to burst the money bubble paving the way for the final six players to collect at least $5,182. Dreamlivewsop took on ��girafganger�� heads-up for the title and emerged victorious to leave the runner-up to collect $22,269.
Some of the other notable partypoker wins included:
Tournament | Winner | Prize |
---|---|---|
$100K Gtd High Roller | letsgodancing | $21,992 |
$100K Gtd Title Fight Warm Up | Ollie1049 | $21,025 |
$100K Gtd High Roller Warm Up | RedDwarf9 | $20,201 |
$100K Gtd Main Event Warm Up | zo0preme | $15,201 |
$50K Gtd Title Fight Kick-Off | benderbei1 | $10,195 |
$20K Gtd High Roller Turbo | Chaisurvirat | $9,493 |
$50K Gtd Main Event Kick-Off | haegar54 | $9,425 |
$20K Gtd Title Fight Turbo | Chaisurvirat | $7,524 |
$20K Gtd Main Event Turbo | PeitodePeru | $6,246 |
Biggest Results from 888poker
Over at 888poker, the $15,000 Turbo Mega Deep ended in a heads-up deal between eventual champion ��Klonkfisken�� and the ironically named John ��Dealm8ker69�� Cook who walked away with $5,127 and $4,754.
Also at 888poker, Russia��s ��abmarin�� won the $80,000 Mega Deep for $16,362, ��aandy48�� turned $109 into $10,106 by winning the $50,000 Sunday Challenge, and ��Razielskat�� took down the $12,000 Sunday Monsoon for $3,210.
The Stars Group owns a majority shareholding in iBus Media