GPL Results, Standings and Schedule After Week 12
Welcome to the weekly rundown of the Global Poker League here on PokerNews. In this space, all of the past week's results from the GPL will be listed followed by league standings and a look at the following week's schedule.
In both the Americas and the Eurasia Conference, this was a week for the downtrodden.
Starting in the Americas, the San Francisco Rush deployed Anton Wigg in both six-max matches. The Swedish online star and former European Poker Tour champion crushed it, coming out on top of both matches with wins against Mike McDonald and Darren Elias when things got heads up.
Another online superstar, this time of the cash variety, was used in the heads-up match. Phil Galfond fell to Jonathan Little of the Las Vegas Moneymakers but it didn't stop the Rush from a conference-best 17 points. With that, they moved into playoff position in fourth place, surpassing the New York Rounders.
On the flip side, it was Chance Kornuth week for the L.A. Sunset as he played every hand the team was dealt. Kornuth may be on a high-roller rampage, winning yet another $25,000 event at the World Poker Tour bestbet Jacksonville High Roller, but he flopped in GPL action. He managed just a third-place finish for three points and a basement finish in the six-max games.
After that, he took to the felt against Thiago Nishijima for a heads-up match but got rolled over 3-0. The second-place Sunset had a golden opportunity to gain ground on the Montreal Nationals, who only got six points themselves, but ended up farther back than they started the week.
On the Eurasia side, the last place Rome Emperors are suddenly within striking distance of a playoff spot. They still remain in sixth but tallied a huge week with 17 points and now sit just three back of the fourth-place Berlin Bears.
Team manager Max Pescatori stepped up to the plate in the six-max rounds. He didn't light the world on fire but put up two solid efforts with a second and a third for eight points total. Then, Timothy Adams wiped out four-time bracelet winner George Danzer 3-0, taking one of his wins in just a single hand.
The Hong Kong Stars tallied six points this week. They deployed Team Manager Celina Lin, but she was less successful than Pescatori in her one six-max match, grabbing just a single point for fifth place. Bryan Huang was the selection for the second six-max but he could only do one better with a fourth-place finish.
Randy Lew brought success to the team the previous week in heads up. He tried to duplicate his win but failed in a 2-1 loss to Igor Kurganov of the London Royals. The Stars were in second after a monster Week 11 but slipped into third as the Royals surpassed them by a point. The Moscow Wolverines also only got six points but saw their position stay roughly the same �� they're now nine points up on second instead of 10.
Week 12 Results
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | George Danzer | Paris Aviators | 7 |
2 | Max Pescatori | Rome Emperors | 5 |
3 | Andrey Pateychuk | Moscow Wolverines | 3 |
4 | Dominik Nitsche | Berlin Bears | 2 |
5 | Celina Lin | Hong Kong Stars | 1 |
6 | Vanessa Selbst | London Royals | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Liv Boeree | London Royals | 7 |
2 | Dominik Nitsche | Berlin Bears | 5 |
3 | Max Pescatori | Rome Emperors | 3 |
4 | Bryan Huang | Hong Kong Stars | 2 |
5 | Bertrand Grospellier | Paris Aviators | 1 |
6 | Andrey Pateychuk | London Royals | 0 |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Anton Wigg | San Francisco Rush | 7 |
2 | Mike McDonald | Montreal Nationals | 5 |
3 | Chance Kornuth | L.A. Sunset | 3 |
4 | Chris Moneymaker | Las Vegas Moneymakers | 2 |
5 | Jason Mercier | New York Rounders | 1 |
6 | Darren Elias | Sao Paulo Mets | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Anton Wigg | San Francisco Rush | 7 |
2 | Darren Elias | Sao Paulo Mets | 5 |
3 | Chris Moneymaker | Las Vegas Moneymakers | 3 |
4 | Jason Mercier | New York Rounders | 2 |
5 | Mike McDonald | Montreal Nationals | 1 |
6 | Chance Kornuth | L.A. Sunset | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Igor Kurganov | London Royals | 2 | 6 |
Randy Lew | Hong Kong Stars | 1 | 3 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
Timothy Adams | Rome Emperors | 3 | 9 |
George Danzer | Paris Aviators | 0 | 0 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Andrey Pateychuk | Moscow Wolverines | 1 | 3 |
Daniel Cates | Berlin Bears | 2 | 6 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Xuan Liu | Montreal Nationals | 0 | 0 |
Jason Wheeler | New York Rounders | 3 | 9 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Chance Kornuth | L.A. Sunset | 0 | 0 |
Thiago Nishijima | Sao Paulo Mets | 3 | 9 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Phil Galfond | San Francisco Rush | 1 | 3 |
Jonathan Little | Las Vegas Moneymakers | 2 | 6 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | Montreal Nationals | 187 | 18 |
2 | L.A. Sunset | 176 | 18 |
3 | Sao Paulo Mets | 168 | 14 |
4 | San Francisco Rush | 149 | 17 |
5 | New York Rounders | 149 | 12 |
6 | Las Vegas Moneymakers | 122 | 11 |
Eurasia Conference | |||
Place | Team | Points | Wins |
1 | Moscow Wolverines | 156 | 12 |
2 | London Royals | 147 | 14 |
3 | Hong Kong Stars | 146 | 11 |
4 | Berlin Bears | 145 | 12 |
5 | Paris Aviators | 144 | 13 |
6 | Rome Emperors | 142 | 10 |
Next Week's Schedule
Date | Time (ET) | Match |
---|---|---|
Oct. 18 | 12 p.m. | Paris Aviators vs. Hong Kong Stars |
2:30 p.m. | Rome Emperors vs. Moscow Wolverines | |
5 p.m. | London Royal vs. Berlin Bears | |
Oct. 19 | 12 p.m. | London Royals vs. Moscow Wolverines |
2:30 p.m. | Paris Aviators vs. Berlin Bears | |
5 p.m. | Rome Emperors vs. Hong Kong Stars | |
Oct. 20 | 1 p.m. | New York Rounders vs. San Francisco Rush |
3:30 p.m. | Montreal Nationals vs. Sao Paulo Mets | |
6 p.m. | Las Vegas Moneymakers vs. L.A. Sunset |
For full match replays or highlight videos, check out the official GPL website.