ESPN and WSOP Release Fall Coverage Schedule
ESPN and the World Series of Poker have released the coverage schedule for the 2016 WSOP on the world's leading sports network, and it features 14 taped episodes of the Main Event starting Sept. 11.
Most of the schedule for this year's coverage of the WSOP will be very familiar to longtime poker fans. As with 2015 coverage, things open up with the WSOP Global Casino Championship, which will be covered in two episodes Tuesday, Sept. 6 on ESPN2.
Main Event coverage kicks off Sunday, Sept. 11 and features seven weeks of taped coverage, with two episodes each week lasting a total of two-and-a-half hours. Those will air Sunday evenings, with ESPN2 carrying the first six episodes and ESPN carrying those that follow. Final table coverage begins Oct. 30 and is scheduled to last three days, split between ESPN and ESPN2. Coverage will be on a 30-minute delay.
Edited coverage of the final table airs a few weeks later on Nov. 20.
Lon McEachern, Norman Chad, and Kara Scott will comprise the commentary team as usual, with Antonio Esfandiari and Phil Laak stepping in for expert analysis.
WSOP TV Schedule
Date | Time (Eastern) | Episode | Network |
---|---|---|---|
Tuesday, Sept. 6 | 10 p.m. | Global Casino Championship Episode 1 | ESPN2 |
Tuesday, Sept. 6 | 11 p.m. | Global Casino Championship Episode 2 | ESPN2 |
Sunday, Sept. 11 | 8:30 p.m. | Main Event Episode 1 | ESPN2 |
Sunday, Sept. 11 | 10 p.m. | Main Event Episode 2 | ESPN2 |
Sunday, Sept. 18 | 10:30 p.m. | Main Event Episode 3 | ESPN2 |
Monday, Sept. 19 | 12 a.m. | Main Event Episode 4 | ESPN2 |
Sunday, Sept. 25 | 8:30 p.m. | Main Event Episode 5 | ESPN2 |
Sunday, Sept. 25 | 10 p.m. | Main Event Episode 6 | ESPN2 |
Sunday, Oct. 2 | 8:30 p.m. | Main Event Episode 7 | ESPN |
Sunday, Oct. 2 | 10 p.m. | Main Event Episode 8 | ESPN |
Sunday, Oct. 9 | 8:30 p.m. | Main Event Episode 9 | ESPN |
Sunday, Oct. 9 | 10 p.m. | Main Event Episode 10 | ESPN |
Sunday, Oct. 16 | 8:30 p.m. | Main Event Episode 11 | ESPN |
Sunday, Oct. 16 | 10 p.m. | Main Event Episode 12 | ESPN |
Sunday, Oct. 23 | 8:30 p.m. | Main Event Episode 13 | ESPN |
Sunday, Oct. 23 | 10 p.m. | Main Event Episode 14 | ESPN |
Sunday, Oct. 30 | 8:30 p.m. | Main Event Final Table | ESPN |
Sunday, Oct. 30 | 11 p.m. | Main Event Final Table | ESPN2 |
Monday, Oct. 31 | 8 p.m. | Main Event Final Table | ESPN2 |
Tuesday, Nov. 1 | 9 p.m. | Main Event Final Table | ESPN |
Sunday, Nov. 20 | 9 p.m | Main Event Final Table Encore | ESPN |
Be sure to complete your PokerNews experience by checking out an overview of our mobile and tablet apps here. Stay on top of the poker world from your phone with our mobile iOS and Android app, or fire up our iPad app on your tablet. You can also update your own chip counts from poker tournaments around ?the world with MyStack on both Android and iOS.