Opening TCOOP Event Could Overlay By $500,000
PokerStars is guaranteeing at least $15 million in prize pools across 50 events during the 2016 Turbo Championship Of Online Poker (TCOOP), and its opening event looks set for a huge overlay.
A PokerStars representative informed PokerNews that TCOOP-01 [Phase 3 �C Final Phase]: $27 NL Hold'em [6-Max, Turbo] is set to miss its lofty $1.5 million guarantee by around $500,000. It is the first three-phase tournament in PokerStars' 'COOP' history, and it appears that the players haven't embraced it as much as PokerStars would have liked.
Every day from Jan. 17-21, a Phase 1 $27 NL Hold'em 6-Max Turbo takes place at half past the hours throughout the day. These Phase 1 tournaments last for 65-minutes and whoever has chips remaining when Phase 1 ends progresses to Phase 2, which run every three hours. Phase 2 ends after 12 five-minute levels and those who still have stacks at this time combine in Phase 3 where they play for the $1.5 million prize pool.
In order for the $1.5 million guarantee to be hit, PokerStars needs 61,100 entrants before the final Phase 1 at 2:15 pm on Jan. 21. Players can enter as many Phase 1 and Phase 2 tournaments as they wish, so it is worth getting in on the action as $24.55+$2.45 seems like a bargain when our sources are hinting at a total attendance figure closer to 41,000. At the time of writing, there were 27,904 entries across all phases.
TCOOP-01's third and final phase gets underway at 1 p.m. ET (6 p.m. GMT) on Jan. 21 and is the first of four turbo-charged events scheduled for the opening day. At 2 p.m. ET (7 p.m. GMT) there is an $82 NL Omaha H/L 6-Max with a $50,000 guarantee, followed by a $215 NL Hold'em Turbo Progressive Ultra-Knockout at 4 p.m. ET (9 p.m. GMT) that has $600,000 guaranteed.
Then at 6 p.m. ET (11 p.m. GMT), the fourth TCOOP event of the day kicks off and sees $200,000 guaranteed in the $82 NL Hold'em tournament.
With the 2016 TCOOP schedule crammed full of exciting tournaments with large guarantees, it is difficult to single out specific tournaments that are considered highlights. That said, TCOOP016: $700 NL Hold'em Progressive Super-Knockout with its $1 million guarantee, TCOOP-47: $2,100 NL Hold'em High Roller ($1 million guaranteed), and the $2 million guaranteed $700 NL Hold'em Main Event are sure to garner plenty of interest from players and spectators alike.
Here's a look at the 2016 TCOOP schedule:
Event # | Buy-in | Name | Date | Time (ET) | Guarantee Prize Pool |
---|---|---|---|---|---|
1 | $27.00 | TCOOP-01 [Phase 3 - Final Phase]: $27 NL Hold'em [6-Max, Turbo] | 21 Jan | 13:00 | $1,500,000 |
2 | $82.00 | TCOOP-02: $82 NL Omaha H/L [6-Max, Turbo] | 21 Jan | 14:00 | $50,000 |
3 | $215.00 | TCOOP-03: $215 NL Hold'em [Turbo, Progressive Ultra-Knockout] | 21 Jan | 16:00 | $600,000 |
4 | $82.00 | TCOOP-04: $82 NL Hold'em [Turbo] | 21 Jan | 18:00 | $200,000 |
5 | $82.00 | TCOOP-05: $82 PL Omaha [6-Max, Turbo, Progressive Super-Knockout] | 22 Jan | 08:00 | $100,000 |
6 | $82.00 | TCOOP-06: $82 NL Hold'em [6-Max, Turbo, Shootout] No Late Registration | 22 Jan | 10:00 | $100,000 |
7 | $27.00 | TCOOP-07: $27+R NL Hold'em [Turbo] | 22 Jan | 12:00 | $200,000 |
8 | $82.00 | TCOOP-08: $82 NL Hold'em [Turbo, Big Antes, Optional Re-Entry] | 22 Jan | 14:00 | $200,000 |
9 | $215.00 | TCOOP-09: $215 NL Hold'em [Turbo, Zoom, Optional Re-Entry] | 23 Jan | 10:00 | $250,000 |
10 | $7.50 | TCOOP-10: $7.50+R NL Hold'em [4x-Turbo] | 23 Jan | 12:00 | $200,000 |
11 | $215.00 | TCOOP-11: $215 NL Hold'em [Turbo, Heads-Up] No Late Registration | 23 Jan | 14:00 | $150,000 |
12 | $82.00 | TCOOP-12: $82 NL Single Draw 2-7 [Turbo, Optional Re-Entry] | 23 Jan | 16:00 | $25,000 |
13 | $33.00 | TCOOP-13: $33 NL Hold'em [Turbo, Saturday Speedway SE] | 23 Jan | 19:00 | $100,000 |
14 | $215.00 | TCOOP-14: $215 NL Omaha H/L [6-Max, Turbo, Progressive Super-Knockout] | 24 Jan | 08:30 | $150,000 |
15 | $215.00 | TCOOP-15: $215 NL Hold'em [6-Max, Hyper-Turbo] | 24 Jan | 11:30 | $300,000 |
16 | $700.00 | TCOOP-16: $700 NL Hold'em [Turbo, Progressive Super-Knockout] | 24 Jan | 12:30 | $1,000,000 |
17 | $215.00 | TCOOP-17: $215 NL Hold'em [Turbo, Optional Re-Entry] | 24 Jan | 13:30 | $600,000 |
18 | $82.00 | TCOOP-18: $82 PL Omaha [6-Max, Progressive Super-Knockout] | 24 Jan | 15:30 | $150,000 |
19 | $215.00 | TCOOP-19: $215 NL Hold'em [Hyper-Turbo, Sunday Supersonic SE] | 24 Jan | 18:30 | $300,000 |
20 | $82.00 | TCOOP-20: $82+R PL 5-Card Omaha [6-Max, Turbo] | 25 Jan | 08:00 | $50,000 |
21 | $27.00 | TCOOP-21: $27 NL Hold'em [4-Max, Turbo, Zoom, Progressive Super-Knockout] | 25 Jan | 10:00 | $100,000 |
22 | $82.00 | TCOOP-22: $82 FL Omaha H/L [8-Max, Turbo] | 25 Jan | 12:00 | $25,000 |
23 | $215.00 | TCOOP-23: $215 NL Hold'em [6-Max, Hyper-Turbo,10-Stack] | 25 Jan | 14:00 | $200,000 |
24 | $82.00 | TCOOP-24: $82 PL Omaha H/L [6-Max, Turbo] | 26 Jan | 12:00 | $50,000 |
25 | $82.00 | TCOOP-25: $82 Stud [Turbo] | 26 Jan | 14:00 | $25,000 |
26 | $700.00 | TCOOP-26: $700 NL Hold'em [Turbo, Ultra-Deep] | 26 Jan | 16:00 | $700,000 |
27 | $27.00 | TCOOP-27: $27+R NL Hold'em [2x-Turbo] | 26 Jan | 18:00 | $200,000 |
28 | $82.00 | TCOOP-28: $82 NL Hold'em [Turbo, Optional Re-Entry] | 27 Jan | 08:00 | $150,000 |
29 | $215.00 | TCOOP-29: $215 NL Hold'em [6-Max, Turbo, Shootout, Progressive Super-Knockout] No Late Registration | 27 Jan | 10:00 | $150,000 |
30 | $7.50 | TCOOP-30: $7.50+R PL Omaha [6-Max,3x-Turbo] | 27 Jan | 12:00 | $50,000 |
31 | $82.00 | TCOOP-31: $82 Stud H/L [Turbo] | 27 Jan | 14:00 | $25,000 |
32 | $7.50 | TCOOP-32: $7.50+R NL Hold'em [3x-Turbo] | 28 Jan | 12:00 | $200,000 |
33 | $82.00 | TCOOP-33: $82 Razz [Turbo] | 28 Jan | 14:00 | $25,000 |
34 | $700.00 | TCOOP-34: $700 NL Hold'em [8-Max, Turbo, Progressive Ultra-Knockout] | 28 Jan | 16:00 | $700,000 |
35 | $27.00 | TCOOP-35: $27+R PL Omaha [6-Max, Turbo] | 28 Jan | 18:00 | $100,000 |
36 | $82.00 | TCOOP-36: $82 NL Draw [Turbo, Optional Re-Entry] | 29 Jan | 08:00 | $25,000 |
37 | $215.00 | TCOOP-37: $215+R NL Hold'em [6-Max, Turbo] | 29 Jan | 10:00 | $300,000 |
38 | $215.00 | TCOOP-38: $215 NL Hold'em [Turbo, Ante Up, Progressive Super-Knockout] | 29 Jan | 12:00 | $150,000 |
39 | $82.00 | TCOOP-39: $82 FL Hold'em [6-Max, Turbo] | 29 Jan | 14:00 | $25,000 |
40 | $215.00 | TCOOP-40: $215 HORSE [Turbo] | 30 Jan | 10:00 | $25,000 |
41 | $215.00 | TCOOP-41: $215 PL Omaha [Turbo, Heads-Up] No Late Registration | 30 Jan | 12:00 | $100,000 |
42 | $82.00 | TCOOP-42: $82 NL Hold'em [Turbo, Zoom] | 30 Jan | 14:00 | $250,000 |
43 | $215.00 | TCOOP-43: $215 NL Omaha H/L [6-Max, Hyper-Turbo] | 30 Jan | 16:00 | $100,000 |
44 | $82.00 | TCOOP-44: $82 NLHE [Turbo, Saturday Speedway SE] | 30 Jan | 19:00 | $250,000 |
45 | $109.00 | TCOOP-45: $109 NL Hold'em [8-Max, Turbo,1R1A] | 31 Jan | 07:00 | $250,000 |
46 | $215.00 | TCOOP-46: $215 NL Hold'em [Turbo, Ultra-Deep] | 31 Jan | 10:00 | $500,000 |
47 | $2,100.00 | TCOOP-47: $2,100 NL Hold'em [Turbo, High-Roller] | 31 Jan | 12:00 | $1,000,000 |
48 | $530.00 | TCOOP-48: $530 8-Game [Turbo] | 31 Jan | 13:30 | $100,000 |
49 | $700.00 | TCOOP-49: $700 NL Hold'em Main Event [Turbo] $300K+ to 1st Place | 31 Jan | 15:30 | $2,000,000 |
50 | $215.00 | TCOOP-50: $215 NLHE Wrap-Up [Hyper-Turbo, Deep,1R1A] | 31 Jan | 18:30 | $1,000,000 |
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!