Inaugural 2016 Super XL Series Events Set New Records at 888poker
While the 38-event Super XL Series series promises to offer a great deal of poker action every day until January 31, the debut of the fourth edition of 888poker��s online tournament series went beyond expectations on Sunday, when the inaugural event set a new 888poker record for the largest number players in a $100+ buy-in online tournament.
As soon as the registrations to the Super XL 1 - $250,000 Opening Event Multi Chance opened, online players from all over the world flock to the second-largest online poker site to pony up the $160 buy-in fee and compete for a share of the $250,000 guaranteed prize pool on tap.
The enthusiasm of the poker community resulted in the impressive field of 1,675, which smashed the guarantee taking the prize pool up to a total of $356,100 and also set a new record for the poker room in the number of entries in a tournament with a buy-in of $100 or more. Prior to the event, the record was held by the 2015 edition of the series, when 1,559 players took to 888poker to battle for one of the juiciest guaranteed prizes of the season.
After 13 hours and 38 minutes play, Brazil��s "thesecretvms" emerged victorious after defeating Ireland��s "susanboyle1" in heads up. Thanks to his victory, thesecretvms was able to take home the $60,145.29 top cash prize on tap - which, according to his graph on SharkScope is his by far largest cash at 888poker.
Here��s a look at the Super XL 1 - $250,000 Opening Event Multi Chance final table results:
Place | Player | Country | Prize |
---|---|---|---|
1 | thesecretvms | Brazil | $60,145.29 |
2 | susanboyle1 | Ireland | $42,803.22 |
3 | munnfrunsa | Iceland | $32,761.20 |
4 | fiestafiesta | Mexico | $23,146.50 |
5 | CosminRo14 | Romania | $16,914.75 |
6 | psyhoagro�� | Ukraine | $13,531.80 |
7 | r1chking | UK | $10,148.85 |
8 | Carslaw67 | Canada | $6,765.90 |
9 | PheresAA | Brazil | $3,845.88 |
The number of entries in a $100+ event was not the only record broken at 888poker on Sunday, as also the Super XL 2 - $50,000 Mini Opening Event Multi Chance made history thanks to a field of 4,821 players (2,081 rebuys).
The huge turnout allowed the event to smash the initial guarantee generating a total prize pool of $75,231 and setting a new 888 record for the number of players in a tournament with a buy-in of over $10.
The next big day in the Super XL��s schedule is expected to be Tuesday, January 26, as that��s when 888poker celebrates the beginning of the $300,000 GTD. $1,500 High Roller event. The action is then set to continue until the end of the month and to reach its peak on Sunday, January 31, with the $1,000,000 guaranteed Main Event.
Here's a look at the remaining Super XL Series schedule:
Date | Time (GMT) | Event | Buy-in |
---|---|---|---|
Tue 26 Jan | 7:00pm | Super XL 11 - $300,000 High Roller Event | $1,500 |
Tue 26 Jan | 7:00pm | Super XL 12 - $60,000 Mini High Roller Event | $215 |
Tue 26 Jan | 9:00pm | Super XL 13 - $25,000 Turbo High Roller Event | $160 |
Wed 27 Jan | 7:00pm | Super XL 14 - $25,000 8-Max Event | $109 |
Wed 27 Jan | 7:00pm | Super XL 15 - $3,000 Mini 8-Max Event | $12 |
Wed 27 Jan | 9:00pm | Super XL 16 - $5,000 Turbo 8-Max Event | $30 |
Thu 28 Jan | 12:00am | Super XL 17 - $10,000 Americas Event | $160 |
Thu 28 Jan | 12:00am | Super XL 18 - $2,000 Mini Americas Event | $12 |
Thu 28 Jan | 2:00am | Super XL 19 - $5,000 Turbo Americas Event | $55 |
Thu 28 Jan | 6:00pm | Super XL 20 - $20,000 R&A EVENT | $55 |
Thu 28 Jan | 6:00pm | Super XL 21 - $5,000 Mini R&A EVENT | $5 |
Thu 28 Jan | 7:00pm | Super XL 22 - $50,000 Quarterback Event | $215 |
Thu 28 Jan | 7:00pm | Super XL 23 - $10,000 Mini Quarterback Event | $30 |
Thu 28 Jan | 9:00pm | Super XL 24 - $15,000 Turbo Quarterback Event | $109 |
Fri 29 Jan | 7:00pm | Super XL 25 - $25,000 Knockout Event | $150 |
Fri 29 Jan | 7:00pm | Super XL 26 - $7,500 Mini Knockout Event | $35 |
Fri 29 Jan | 9:00pm | Super XL 27 - $10,000 Turbo Knockout Event | $75 |
Sat 30 Jan | 11:00am | Super XL 28 - $10,000 Outback Event | $109 |
Sat 30 Jan | 11:00am | Super XL 29 - $2,000 Mini Outback | $12 |
Sat 30 Jan | 1:00pm | Super XL 30 - $5,000 Turbo Outback Event | $55 |
Sat 30 Jan | 7:00pm | Super XL 31 - $40,000 6 Max Event | $160 |
Sat 30 Jan | 7:00pm | Super XL 32 - $10,000 Mini 6 Max Event | $30 |
Sat 30 Jan | 9:00pm | Super XL 33 - $10,000 Turbo 6 Max Event | $55 |
Sun 31 Jan | 4:05pm | Mega satellite to ME - 50 seats GTD | $215 |
Sun 31 Jan | 7:00pm | Super XL 34 - $1,000,000 MAIN EVENT | $1,050 |
Sun 31 Jan | 7:00pm | Super XL 35 - $150,000 Mini Main Event | $160 |
Sun 31 Jan | 7:30pm | Super XL 36 - $15,000 Micro MAIN EVENT | $5 |
Sun 31 Jan | 9:00pm | Super XL 37 - $20,000 Turbo Main Event | $109 |
Sun 31 Jan | 10:00pm | Super XL 38 - $10,000 Super Turbo Main Event | $75 |
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!