WSOP Announces Record-Breaking Circuit Event in Tbilisi, Georgia, From March 3-9
The World Series of Poker (WSOP) and Georgia's leading online poker operator, Adjarabet.com, have joined forces to bring the WSOP Circuit to the country from March 3-9, 2016.
In a note sent to PokerNews on Tuesday, the two companies announced that the first WSOP Circuit event to take place in Eastern Europe will be held at the Tbilisi Sports Palace, the country's largest indoor sports arena. According to the organizers, Georgia's first-ever WSOP Circuit festival will feature seven ring events on the schedule, which includes a total of 19 tournaments with total guaranteed prize pools of $700,000, the biggest ever offered in the region.
The highlight on the schedule is a $300,000 guaranteed $1,000+$100 Main Event running from March 6-9. Other marquee events include the $300+$30 Adjarabet Championship (March 4-6) featuring a $100,000 guarantee and the one-day WSOP Warm-Up opening event that guarantees a $30,000 prize pool for a buy-in of just $100+10.
The schedule includes also a $50,000 guaranteed $2,000+$200 WSOP High Roller on March 8, a $15,000 guaranteed $30 Low Roller event on March 3, and a �15,000 guaranteed $200 WSOP Pot-Limit Omaha running on March 5-6.
WSOP Director Gregory Chochon said they were "excited that the WSOP Circuit continues to expand and we are thrilled to be hosting an event at the cross-roads between Europe and Asia in Tbilisi, Georgia. The fact that this event offers attractive guarantees and is in the country's largest indoor sports arena is great news for poker."
According to the Chief Marketing Officer at Adjarabet.com, Lasha Machavariani, the launch of a WSOP Circuit event in Georgia is a clear signal of how much poker has grown in the country over the past few years.
"The poker market in Georgia is booming, and Tbilisi is quickly becoming a poker hotspot," Machavariani explained. "This is by far the largest guaranteed prize pool ever offered in the region and being a leading gaming operator, Adjarabet is glad to partner with the world's most renowned poker brand."
"Based on our previous experience of successful offline poker festivals, we're looking forward to welcoming players from all over the world in Tbilisi next March and showcasing our famous Georgian hospitality."
The Tbilisi stop will become the third WSOP Circuit to be played on Europe soil this season as it comes after ones held earlier this year at the Casino Campione in Italy and at the King's Casino in Rozvadov, Czech Republic.
Here's the full schedule of the WSOP Circuit Event in Tbilisi:
Date | Time | # | Event | Buy-in | Fee | Guarantee | |
---|---|---|---|---|---|---|---|
Mar. 3 | 14:00 | 1 | WSOP Warm-up (Ring Event) | $100 | $10$ | 30,000 | |
Mar. 3 | 17:00 | 2 | WSOP Low Roller | $30 | $5 | $15,000 | |
Mar. 3 | 19:00 | 3 | WSOP Adjarabet Championship Super Sat | $20 | $5 | 20 Seats | |
Mar. 4 | 14:00 | 4 | WSOP Adjarabet Championship 1a (Ring Event) | $300 | $30$ | $100,000 | |
Mar. 4 | 18:00 | 5 | WSOP Turbo R&A | $40 | $5 | $10,000 | |
Mar. 4 | 19:00 | 6 | WSOP Main Event Super Sat | $50 | $5 | 10 Seats | |
Mar. 5 | 14:00 | 4 | WSOP Adjarabet Championship 1b (Ring Event) | $300 | $30$ | $100,000 | |
Mar. 5 | 16:00 | 7 | WSOP PLO (Ring Event) | $200 | $20 | $15,000 | |
Mar. 5 | 19:00 | 8 | WSOP Main Event Super Sat | $50 | $5 | 10 Seats | |
Mar. 5 | 20:00 | 9 | Adjarabet Championship Last Chance Turbo | $10 | $5 | 30 Seats | |
Mar. 6 | 14:00 | 4 | Adjarabet Championship Final Day | - | - | $100,000 | |
Mar. 6 | 14:00 | 7 | WSOP PLO Day 2 | - | - | $15,000 | |
Mar. 6 | 14:00 | 10 | WSOP Main Event Day 1A (Ring Event) | $1,000 | $100 | $300,000 | |
Mar. 6 | 18:00 | 11 | WSOP Turbo R&A | $40 | $5 | $10,000 | |
Mar. 7 | 19:00 | 12 | WSOP Main Event Super Sat | $50 | $5 | 10 Seats | |
Mar. 7 | 14:00 | 10 | WSOP Main Event Day 1B (Ring Event) | $1,000 | $100 | $300,000 | |
Mar. 7 | 16:00 | 13 | WSOP Turbo R&A (Ring Event) | $100 | $10 | $20,000 | |
Mar. 7 | 19:00 | 14 | WSOP High Roller Super Sat | $200 | $20 | 5 Seats | |
Mar. 7 | 20:00 | 15 | WSOP Main Event Last Chance Turbo R&A | $40 | $5 | 20 Seats | |
Mar. 8 | 14:00 | 10 | WSOP Main Event Day 2 | - | - | $300,000 | |
Mar. 8 | 16:00 | 16 | WSOPC Ladies Event | $80 | $8 | 5,000 | |
Mar. 8 | 17:00 | 17 | WSOP Blowout (Ring Event) | $100 | $10 | $50,000 | |
Mar. 8 | 19:00 | 18 | WSOP High Roller (Ring Event) | $2,000 | $200 | $50,000 | |
Mar. 9 | 14:00 | 17 | WSOP Blowout Day 2 | - | - | $50,000 | |
Mar. 9 | 15:00 | 19 | WSOP Farewell | $20 | $5 | $20,000 | |
Mar. 9 | 16:00 | 18 | WSOP High Roller Final Day | - | - | $50,000 | |
Mar. 9 | 15:00 | 10 | WSOP Main Event Final Table | - | - | $300,000 |
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!