The �1 Million iPoker Online Poker Series IX Begins Today
Starting Monday, Oct. 19, all the players with an account at any of the rooms part of the iPoker Network have their chance to go online and win big during the ninth edition of the iPoker Online Poker Series (iPOPS), the most popular series of events held by the network.
Set to distribute at least �1,000,000 in guaranteed prizes across 30 different tournaments, iPOPS IX features a program with events for every bankroll accessible to every player with an account at bet365, Titanbet Poker, Betfair Poker, Everest Poker, Paddy Power Poker, or any of the many other iPoker Network skins.
The series begins on Monday with the first of the Micro Events �� the �5,000 guaranteed iPOPS 1M accessible for as little as �3. Also on Monday, the series will offer the iPOPS 2M event, a �1 buy-in coming with a guaranteed prize pool of �1,000.
The Micro Events will then continue until Sunday, Oct. 25, when the players will get the opportunity to play in the �50,000 guaranteed iPOPS 13M Main Event that comes with a �20 buy-in, and in the �5 buy-in iPOPS 14M event featuring a �10,000 guarantee.
After a one-week break, the online festival will restart with the long-awaited High Events �� a series of 16 events with buy-ins between �20 and �200 that boast a combined guaranteed prize pool of �280,000.
The highlight of the High Events program is the �250,000 guaranteed, �100 buy-in iPOPS 15H Main Event starting on Nov. 8. Those looking for more value should also keep the �200,000 guaranteed, �100 buy-in iPOPS 2H running on Nov. 1 and the �75,000 guaranteed, �50 buy-in iPOPS 5H on their radar.
2015 iPOPS Micro Schedule
Date | Time (GMT) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Oct. 19 | 19:30 | iPOPS 1M | �3 (Rebuy) | �5,000 |
Oct. 19 | 19:30 | iPOPS 2M | �1 | �1,000 |
Oct. 20 | 19:30 | iPOPS 3M | �10 (Rebuy) | �20,000 |
Oct. 20 | 21:00 | iPOPS 4M | �2 (Rebuy) | �3,000 |
Oct. 21 | 19:30 | iPOPS 5M | �10 | �10,000 |
Oct. 21 | 19:30 | iPOPS 6M | �1 | �1,000 |
Oct. 22 | 19:30 | iPOPS 7M | �5 (Rebuy) | �6,000 |
Oct. 22 | 21:00 | iPOPS 8M | �10 | �3,000 |
Oct. 23 | 19:30 | iPOPS 9M | �10 | �10,000 |
Oct. 23 | 21:00 | iPOPS 10M | �3 (Rebuy) | �5,000 |
Oct. 24 | 19:30 | iPOPS 11M | �10 (Rebuy) | �8,000 |
Oct. 24 | 21:00 | iPOPS 12M | �10 | �5,000 |
Oct. 25 | 19:30 | iPOPS 13M Main Event | �20 | �50,000 |
Oct. 25 | 20:00 | iPOPS 14M | �5 (Rebuy) | �10,000 |
2015 iPOPS High Schedule
Date | Time (GMT) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Nov. 1 | 16:00 | iPOPS 1H | �50 | �30,000 |
Nov. 1 | 18:00 | iPOPS 2H | �100 | �200,000 |
Nov. 2 | 18:00 | iPOPS 3H | �75 | �10,000 |
Nov. 2 | 19:30 | iPOPS 4H | �200 | �100,000 |
Nov. 3 | 19:30 | iPOPS 5H | �50 (Rebuy) | �75,000 |
Nov. 3 | 20:30 | iPOPS 6H | �75 | �10,000 |
Nov. 4 | 19:00 | iPOPS 7H | �20 (Rebuy) | �10,000 |
Nov. 4 | 19:30 | iPOPS 8H | �50 | �25,000 |
Nov. 5 | 19:30 | iPOPS 9H | �20 (Rebuy) | �25,000 |
Nov. 5 | 21:00 | iPOPS 10H | �20 (Rebuy) | �8,000 |
Nov. 6 | 19:30 | iPOPS 11H | �50 | �50,000 |
Nov. 6 | 20:00 | iPOPS 12H | �20 (Rebuy) | �25,000 |
Nov. 7 | 19:30 | iPOPS 13H | �20 | �10,000 |
Nov. 7 | 21:00 | iPOPS 14H | �50 | �5,000 |
Nov. 8 | 18:00 | iPOPS 15H Main Event | �100 | �250,000 |
Nov. 8 | 20:00 | iPOPS 16 | �150 | �30,000 |
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!