World Series of Poker Announces Schedule For Upcoming WSOP Circuit Event in Italy
The World Series of Poker (WSOP) announced the full schedule for the upcoming WSOP Circuit events to be held at Casino Campione in Campione d'Italia, the charming Italian enclave within the Swiss canton of Ticino.
Running from Sept. 16-29, Italy's first-ever WSOP Circuit poker festival will feature nine gold ring events amongst an action-packed schedule that features thirty-five tournaments. The highlight of the series will be the WSOP Circuit Italy Main Event, a �990 buy-in no-limit hold'em tournament that is sure to attract some of Europe's biggest names.
Also, on Sunday, Sept. 27, players at the WSOP Circuit Italy will be able to compete for a chance to play in the 2015 World Series of Poker Europe Main Event �� which kicks off in Berlin, Germany on Oct. 28 �� via a �550 buy-in live satellite.
Those into games different than hold'em will also get their share of fun as the official program includes a �440 six-max pot-limit Omaha ring event on Sept. 26 and two �220 buy-in six-max pot-limit Omaha tournaments running on Sept. 22 and 23 respectively.
"It's time to emphasize the 'World' in World Series of Poker and more aggressively partner with leading casino operators at the regional level," said WSOP Executive Director Ty Stewart. "We know players crave a WSOP-like experience in their home market and believe our organizational expertise and unique tournament formats will bring a winning formula."
According to Italy's WSOP Circuit media partner, GiocoNews, the festival will also host a large number of cash-game tables in order to keep everyone busy between tournaments.
"We have already planned to host thirty cash game tables with games running from midday to the small hours," the director of poker at Campione Casino Andrea Bettelli said.
Here's the full schedule of the 2015 World Series of Poker Italy:
Date | Time | Event | Buy-in |
---|---|---|---|
Wed 16 Sept | 17:00 | Cash Game | - |
Wed 16 Sept | 18:30 | Mini Sat. WSOPC Event #1 | �20 |
Wed 16 Sept | 20:00 | Poker Staff & Players Event day 1 (Ring) | �125 |
Wed 16 Sep. | 21:00 | Satellite WSOPC Event#1 | � 100 |
Thu 17 Sept | 12:00 | Cash Game | - |
Thu 17 Sept | 12:30 | Turbo Satellite WSOPC Event#1- Day 1a | �100 |
Thu 17 Sept | 13:00 | Poker Staff & Players Event Day 2 | N/A |
Thu 17 Sept | 16:00 | WSOPC Event #1 �C Day 1a (Ring) | �600 |
Thu 17 Sept | 21:00 | Satellite WSOPC Event#1 �C Day 1b | �130 |
Fri 18 Sept | 12:00 | Cash Game | - |
Fri 18 Sept | 12:30 | Turbo Satellite WSOPC Event#1- Day 1b | �100 |
Fri 18 Sept | 16:00 | WSOPC Event #1 �C Day 1b | �600 |
Fri 18 Sept | 21:00 | Satellite WSOPC Event#2 | �65 |
Sat 19 Sept | 12:00 | Cash Game | - |
Sat 19 Sept | 14:00 | WSOPC Event #1 �C Day 2 | N/A |
Sat 19 Sept | 17:00 | WSOPC Event #2 - Shortstack Day 1 (Ring) | �360 |
Sat 19 Sept | 20:00 | WSOPC Event #3 �C Day 1(Ring) | �270 |
Sun 20 Sept | 12:00 | Cash Game | - |
Sun 20 Sept | 14:00 | WSOPC Event #1 �C Day 3 | N/A |
Sun 20 Sept | 14:00 | WSOPC Event #2 - Shortstack Day 2 | N/A |
Sun 20 Sept | 14:30 | WSOPC Event #3 �C Day 2 | N/A |
Sun 20 Sept | 15:00 | WSOPC Event #4 �C Super-Bounty (Ring) | �200+�200 |
Sun 20 Sept | 18:00 | Satellite WSOPC Main Event | �130 |
Mon 21 Sept | 12:00 | Cash Game | - |
Mon 21 Sept | 14:00 | WSOPC Event #1 �C Final Day | N/A |
Mon 21 Sept | 15:00 | WSOPC Event #2 - Shortstack Final Day | N/A |
Mon 21 Sept | 18:30 | Mini Sat WSOPC �C Main Event | �20 |
Mon 21 Sept | 20:30 | Weekly Tournament | �80 |
Mon 21 Sept | 21:00 | Satellite WSOPC Main Event | �130 |
Tue 22 Sept | 12:00 | Cash Game | - |
Tue 22 Sept | 16:00 | WSOPC PLO �C 6 Max | �220 |
Tue 22 Sept | 18:30 | Mini Sat WSOPC �C Main Event | �20 |
Tue 22 Sept | 20:30 | Weekly Tournament | �30+�30 |
Tue 22 Sept | 21:00 | Satellite WSOPC Main Event | � 130 |
Wed 23 Sept | 12:00 | Cash Game | - |
Wed 23 Sept | 16:00 | WSOPC PLO �C 6 max | � 220 |
Wed 23 Sept | 18:30 | Mini Sat WSOPC �C Main Event | �20 |
Wed 23 Sept | 20:30 | Weekly Tournament | �175 |
Wed 23 Sept | 21:00 | Satellite WSOPC Main Event | �130 |
Thu 24 Sept | 12:00 | Cash Game | - |
Thu 24 Sept | 12:30 | Turbo Satellite WSOPC Main Event | �130 |
Thu 24 Sept | 16:00 | WSOPC Event #5 �C WSOP Italy Main Event Day 1a (Ring) | �990 |
Thu 24 Sept | 21:00 | Satellite WSOPC Main Event | �130 |
Fri 25 Sept | 12:00 | Cash Game | - |
Fri 25 Sept | 12:30 | Turbo Satellite WSOPC Main Event | �130 |
Fri 25 Sept | 16:00 | WSOPC Event #5 �C WSOP Italy Main Event Day 1b | �990 |
Sat 26 Sept | 12:00 | Cash Game | - |
Sat 26 Sept | 13:00 | Satellite WSOPC High Roller | �220 |
Sat 26 Sept | 14:00 | WSOPC Event #5 �C WSOP Italy Main Event Day 2 | N/A |
Sat 26 Sept | 16:00 | WSOPC Event# 6 �C omaha 6 max Day 1 (Ring) | �400 |
Sat 26 Sept | 18:00 | WSOPC Event# 7�C High Roller Day 1 (Ring) | �2,000 |
Sat 26 Sept | 20:00 | WSOPC Event# 8 Super-Deep �C Day 1 (Ring) | � 350 |
Sun 27 Sept | 12:00 | Cash Game | - |
Sun 27 Sept | 14:00 | WSOPC Event #5 �C WSOP Italy Main Event Day 3 | N/A |
Sun 27 Sept | 14:00 | WSOPC Event# 7�C High Roller Day 2 | N/A |
Sun 27 Sept | 14:30 | Sunday 20k GTD. | �170,00 |
Sun 27 Sept | 14:30 | WSOPC Event# 8 Super-Deep �C Day 2 | N/A |
Sun 27 Sept | 14:30 | WSOPC Event# 6 �C Omaha 6-Max Day 2 | N/A |
Sun 27 Sept | 15:00 | Satellite WSOPE Berlin Main Event | �500,00 |
Sun 27 Sept | 18:00 | Weekly Tournament �C Super-Bounty | �100+�100 |
Mon 28 Sept | 12:00 | Cash Game | - |
Mon 28 Sept | 14:00 | WSOPC Event #5 �C WSOP Italy Main Event Day 4 | N/A |
Mon 28 Sept | 16:00 | WSOPC Event# 7�C High Roller Day 3 | N/A |
Mon 28 Sept | 20:30 | Weekly Tournament | �80 |
Tue 29 Sept | 12:00 | Cash Game | - |
Tue 29 Sept | 14:00 | WSOPC Event #5 �C WSOP Italy Final Day | N/A |
Tue 29 Sept | 20:30 | Weekly Tournament | �30+�30 |
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!