The Sunday Briefing: Tom Grigg Wins PokerStars Sunday Warm-Up
Sunday, March 15, was a big day for online poker. The highly-anticipated Sunday Million 9th Anniversary took place on PokerStars and attracted a field of over 50,000 players. You can read about that event and it's winner, Brayden "BRAYDEN93" Fritzshall, by clicking here.
Over on Full Tilt, FTOPS XXVIII kicked off with the first two events of a jam-packed schedule. You can read about the series' kickoff and the first two winners by clicking here.
In other news, Tom "tollgate" Grigg topped the big Sunday Warm-Up on PokerStars, taking home $87,000 after a three-way deal with "dasman13" and Allan "Bigdaft" Peers. The $500,000 guarantee was shattered with nearly $700,000 in the prize pool thanks to a field size of 3,494 entries.
As for the other major Sunday poker tournaments, you'll find some of the highlighted results here in this week's edition of the Sunday Briefing.
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entries | Prize Pool |
---|---|---|
$200+15 | 3,494 | $698,800 |
Place | Player | Prize |
---|---|---|
1 | Tom "tollgate" Grigg | $87,000* |
2 | dasman13 | $80,000* |
3 | Allan "Bigdaft" Peers | $82,123* |
4 | syvers007 | $40,181 |
5 | Lockerl71 | $29,699 |
6 | dr_upswing90 | $22,711 |
7 | magularo | $15,723 |
8 | Matheus "mathaaaa"Apsan | $8,735 |
9 | pudikkkkk | $5,590 |
*Denotes a three-way deal.
Sunday 500 ($300K Guaranteed)
Buy-in | Entries | Prize Pool |
---|---|---|
$500+35 | 1,154 | $577,000 |
Place | Player | Prize |
---|---|---|
1 | 68ioweyou1 | $87,167 |
2 | Colisea | $83,047 |
3 | Rui "sousinha23" Sousa na Mesa | $54,757 |
4 | Andrew "andyhin22" Hinrichsen | $39,236 |
5 | fel_iv | $28,561 |
6 | DanielT999 | $22,791 |
7 | churchsaints | $17,021 |
8 | Siewas | $11,251 |
9 | readas_reada | $6,231 |
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt, and partypoker.
200K Guaranteed Sunday
Buy-in | Entries | Prize Pool |
---|---|---|
$186+14 | 1,060 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | callacony | $31,700 |
2 | Kunioo1 | $22,750 |
3 | ligger_ | $16,320 |
4 | BahtmanR | $12,500 |
5 | Esaaaaa | $10,190 |
6 | WrathOfRam | $8,190 |
7 | Schibedischnib | $6,190 |
8 | Lajuwanihas | $4,200 |
9 | mk9999 | $3,180 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entries | Prize Pool |
---|---|---|
$185+15 | 107 | $19,795 |
Place | Player | Prize |
---|---|---|
1 | GraniteChief | $5,542 |
2 | mnbass1 | $3,206 |
3 | HereWeGoAgan | $1,840 |
4 | twoneexcelz | $1,445 |
5 | imr2d2 | $1,247 |
6 | Rainey | $1,049 |
7 | drannek | $831 |
8 | Impervious | $554 |
9 | whiteyslacks | $415 |
$10,000 Sunday Reloader (Nevada)
Buy-in | Entries | Prize Pool |
---|---|---|
$91+9 | 129 | $11,739 |
Place | Player | Prize |
---|---|---|
1 | Guypie | $4,108 |
2 | Jhaloin.1 | $2,582 |
3 | aminchit | $1,760 |
4 | VegasJF | $1,291 |
5 | ReddishApe | $1,056 |
6 | almondlatte | $939 |
For news, updates, and more follow PokerNews on Twitter and Facebook.