The Sunday Briefing: Ravi Shaymardanov Makes Two Final Tables, Wins Sunday Warm-Up
Several top pros pocketed big scores on the virtual felt on Sunday, but it was an unfamiliar name that stole the headlines. Ravi "Ravishka" Shaymardanov reached the final table of Sunday Warm-Up and Sunday 2nd Chance at PokerStars �� just hours apart �� en route to the biggest day of his poker career with earnings of more than $108,000.
The Russian player won the Warm-Up for more than $85,000 after agreeing to a heads-up deal with Chris "NigDawG" Brammer. A short while later he exited in third place in the 2nd Chance for more than $23,000, giving him his first-ever six-figure day online.
Others hitting paydirt on Sunday were Sanjay "sanjizzy" Sahijwany, George "GeoManousos" Sotiropoulos, Patrick "pads1161" Leonard, and Jareth "hteraaj2001" East, who won the Full Tilt Sunday Major for $41,460. Be on the lookout for an interview with East here at PokerNews later this week.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 6,558 | $1,331,600 |
Place | Player | Prize |
---|---|---|
1 | rportaleoni | $166,746* |
2 | Sanjay "sanjizzy" Sahijwany | $136,402* |
3 | fournn | $98,248* |
4 | Ice B | $130,714* |
5 | ravanelli7 | $55,927 |
6 | m1ronO | $42,611 |
7 | Pede25 | $29,295 |
8 | Pede25 | $29,295 |
9 | Mads "Mr Longhit" Bertelsen | $10,319 |
*Reflects four-handed deal
Notable Finishes: Julian "nailuj90" Stuer (27th - $3,115), Joas "No Limit NL" Mudde (36th - $2,783), Martin "0PIGGYBANK" Finger (40th - $2,516)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 2,929 | $585,800 |
Place | Player | Prize |
---|---|---|
1 | Ravi "Ravishka" Shaymardanov | $85,254* |
2 | Chris "NigDawG" Brammer | $75,254* |
3 | hello_totti | $48,633 |
4 | batoelrob | $33,683 |
5 | salaliitto | $25,189 |
6 | feeneeck | $19,331 |
7 | FizzimeiBua | $13,473 |
8 | DrTommek | $7,615 |
9 | grandy14 | $4,686 |
*Reflects heads-up deal
Notable Finishes: Aleks "Berkyy" Brkovic (16th - $1,903), Alen "lilachaa" Bilic (25th - $1,581),
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 791 | $395,500 |
Place | Player | Prize |
---|---|---|
1 | TheMuppet | $71,190 |
2 | George "GeoManousos" Sotiropoulos | $51,415 |
3 | Phungtt | $38,363 |
4 | elliottpet | $28,673 |
5 | Rhys "floppinhel" Jones | $19,933 |
6 | WushuTM | $15,978 |
7 | BigBang.JR | $12,023 |
8 | NormyDozer | $8,107 |
9 | SuchADegen | $4,943 |
Notable Finishes: Laurynas "LaurisL91" Levinskas (13th - $3,361), Peter "Apathy123" Jetten (14th - $3,361), Phil "takechip" D'Auteuil (15th - $3,361), Steve "Stev0L_" Leonard (19th - $1,819)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 954 | $280,300 |
Place | Player | Prize |
---|---|---|
1 | Patrick "pads1161" Leonard | $52,556 |
2 | zaureos | $37,840 |
3 | luetch1 | $28,030 |
4 | Connor "blanconegro" Drinnan | $21,022 |
5 | appell | $14,715 |
6 | patawkubakia | $11,912 |
7 | Lizetta | $9,109 |
8 | jpous | $6,306 |
9 | stipanas | $3,952 |
Notable Finishes: Aaron "Aguskb" Gustavson (12th - $2,943), Grayson "gray31" Ramage ($14th - $2,382), TJ "1BigAceHole" Ulmer (20th - $1,261), Stefan "I'am_Sound" Huber (26th - $1,261)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$186+$14 | 940 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | HubertusM | $29,160* |
2 | DegenDon | $24,000* |
3 | Masyanya85 | $18,300* |
4 | Calcasus | $12,650 |
5 | PreflopWarrior | $10,280 |
6 | pktsebens | $8,280 |
7 | NEzyWOut | $6,280 |
8 | SirTiltALOT | $4,360 |
9 | climax9037 | $3,320 |
*Reflects three-handed deal
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,241 | $248,200 |
Place | Player | Prize |
---|---|---|
1 | nicelife | $43,385 |
2 | Sohn Gottes2 | $31,521 |
3 | Ravi "Ravishka" Shaymardanov | $23,579 |
4 | juanchiski | $17,622 |
5 | Shyam "G's zee" Srinivasan | $12,410 |
6 | $uperdecay | $9,928 |
7 | 68ioweyou1 | $7,446 |
8 | Doug "WGC | Rider" Polk |
9 | Kafrou | $2,854 |
Notable Finishes: James "croll103" Carroll (11th - $2,357), John "BlackFourz" May (20th - $1,042)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,424 | $300,179 |
Place | Player | Prize |
---|---|---|
1 | Ceegee87 | $43,297 |
2 | GM_VALTER | $33,853 |
3 | celloman91 | $33,736 |
4 | OffpoZition | $34,700 |
5 | Suppinho | $15,759 |
6 | NL_Profit | $12,757 |
7 | Nick "caecilius" Petrangelo | $9,755 |
8 | Lagrecasso | $6,754 |
9 | groww | $4,202 |
*Reflects four-handed deal
Notable Finishes: David "MissOracle" Yan (14th - $2,251), Mustapha "lasagnaaammm" Kanit (15th - $2,251), Mike "Pipedream17" Dietrich (17th - $1,650), Tom "tollgate" Grigg (24th - $1,050)
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$233+17 | 868 | $202,244 |
Place | Player | Prize |
---|---|---|
1 | Jareth "hteraaj2001" East | $41,460 |
2 | wacksauce3000 | $28,314 |
3 | Freis88 | $21,255 |
4 | WMACHINE | $16,179 |
5 | epokerounder | $11,730 |
6 | fast riffs | $8,292 |
7 | ineedmoneyxx | $6,067 |
8 | Danny "DannyN13" Noseworthy | $4,651 |
9 | Magerkwark | $3,438 |
Notable Finishes: Matt "Adzizzy124" Marafioti 11th - $2,325), Fabian Quoss (15th - $1,719), Jochum "groengras" Weenink (19th - $1,253), Keven "Stamdogg" Stammen (22nd - $889), Paul ��pvas2�� Vas Nunes (23rd - $889)
Sunday Brawl ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$235+15 | 625 | $125,000 |
Place | Player | Prize |
---|---|---|
1 | Dennis "el_klonkador" Bejedal | $26,562 |
2 | James "croll103" Carroll | $18,125 |
3 | Ruffern17 | $13,750 |
4 | Kyle "KJulius10" Julius | $10,500 |
5 | trino115 | $7,750 |
6 | daPEPEhu | $5,500 |
7 | McPalsternakka | $4,000 |
8 | Pratyush "Shane Gamble" Buddiga | $3,000 |
9 | Swoo07 | $2,250 |
Notable Finishes: Jeremy "daisyxoxo" Fitzpatrick (24th - $625)
$15,000 Guaranteed Weekly Sunday (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$185+15 | 108 | $19,980 |
Place | Player | Prize |
---|---|---|
1 | Stacked | $5,594 |
2 | Ronit | $3,236 |
3 | Guypie | $1,858 |
4 | GRAMMARG | $1,458 |
5 | VegasJF | $1,258 |
6 | scross | $1,058 |
7 | olim2005 | $839 |
8 | INEFFABLE | $559 |
9 | zentrain | $419 |
For news, updates, and more follow PokerNews on Twitter and Facebook.