Global Poker Index: Ole Schemion Overtakes Dan Smith for Top Spot in GPI 300
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Alex Bilokur | 1071.07 | - |
2 | Keven Stammen | 1001.05 | - |
3 | Dan Smith | 967.99 | - |
4 | Scott Seiver | 953.71 | - |
5 | Ole Schemion | 951.60 | - |
6 | Daniel Negreanu | 946.18 | - |
7 | Mustapha Kanit | 940.52 | - |
8 | Byron Kaverman | 923.71 | - |
9 | Jacob Schindler | 921.97 | - |
10 | Matt Glantz | 896.51 | - |
There were no changes in the GPI POY Top 10 this week, meaning Alex Bilokur is still at the top of the leaderboard. The tournament circuit has been quiet since the World Series of Poker came to a close last month, but the major tours are launching new seasons this month and poker pros all over the world are eager to get back into their routine.
One player who did make a big leap this week was Brian Hastings, who finished 13th in the recent Florida State Poker Championships. Hastings climbed 48 spots to No. 71 in the POY standings.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Ole Schemion | 3997.14 | +1 |
2 | Dan Smith | 3907.01 | -1 |
3 | Daniel Negreanu | 3765.82 | - |
4 | Scott Seiver | 3580.88 | +6 |
5 | Byron Kaverman | 3497.08 | -1 |
6 | Jason Mercier | 3494.93 | +2 |
7 | Paul Volpe | 3460.52 | -2 |
8 | Erik Seidel | 3417.23 | -2 |
9 | Alex Bilokur | 3385.89 | -2 |
10 | Martin Jacobson | 3264.77 | +6 |
Dan Smith��s reign at the top of the GPI 300 didn��t last long. Ole Schemion is back at No. 1, edging Smith by only 90 points going into the second half of the year. Both have enjoyed large success on the EPT in the past and will likely be fixtures on the tour again when it kicks off in Barcelona this month.
Scott Seiver climbed six spots to No. 4 in the GPI 300 this week. He hasn��t cashed since the WSOP but his GPI score has remained steady while others like Byron Kaverman, Erik Siedel and Bilokur dropped.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
273 | Michael Tureniec | 1672.54 |
276 | Barny Boatman | 1665.65 |
286 | Ankush Mandavia | 1639.65 |
287 | William Chao | 1636.31 |
291 | Chris DeMaci | 1624.98 |
293 | Kevin Iacofano | 1620.70 |
294 | Tom Dobrilovic | 1620.58 |
295 | Artem Litvinov | 1619.85 |
297 | Jake Cody | 1618.90 |
295 | Marko Neumann | 1617.69 |
300 | Robin Ylitalo | 1616.04 |
There were 12 newcomers to the GPI Top 300 this week, including Jake Cody who returns after taking a short hiatus from the game last year following the birth of his first child. Cody recently finished second in the Florida State Poker Championships for $76,960.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
186 | Pierre Neuville | 1890.93 | +64 |
175 | James Calderaro | 1927.54 | +59 |
190 | Rhys Jones | 1886.46 | +58 |
90 | Alexander Kravchenko | 2305.01 | +50 |
113 | Christian Harder | 2189.36 | +50 |
Christian Harder added another title to his poker achievements last week when he won the 2014 Live Summer Series of Poker in his home state of Maryland for $85,270. Harder, who eclipsed $3 million in live tournament earnings with that cash, climbed 50 spots to No. 113 in the GPI 300.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
206 | Yann Dion | 1841.61 | -105 |
246 | Sergio Aido | 1738.59 | -89 |
229 | Rasmus Agerskov Larsen | 1770.66 | -58 |
183 | Kitty Kuo | 1898.96 | -46 |
289 | Oleksii Khoroshenin | 11629.94 | -43 |
Yann Dion took a massive plunge down the leaderboard this week. Dion has several scores age into lower-scoring GPI periods, including a seventh-place finish in the 2013 PCA Main Event.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.