The Sunday Briefing: "drUPSWING" Wins 8th Anniversary Sunday Million for $1,038,540
Two Germans battling for millions of dollars is nothing new in this age of poker. Over the past few years, we've seen players like Philipp Gruissem, Tobias Reinkemeier, Fabian Quoss, Niklas Heinecker, Max Altergott, and Martin Finger dominate the high-stakes scene, raking in tens of millions of dollars in the process.
On Sunday, it was two lesser-known Germans playing for the million-dollar top prize in the massive 8th Anniversary Sunday Million. PokerStars tagged an $8 million guaranteed prize tool to the special event, and once again the expectations were exceeded a 46,586 players generated a prize pool of $9,317,200.
"DrUPSWING" and Fabio "hdjgkfkgsdl" Sperling were the last two players standing early Monday morning, and after they negotiated a deal it was DrUPSWING who won the title and a prize of $1,038,540. Sperling collected $877,090, and each of the other seven final tablists walked away with six-figure scores.
For more on the 8th Anniversary Sunday Million final table, visit the PokerStars Blog.
Others finding success on the virtual felt on Sunday were Peter "Apathy123" Jetten, Steve "HR_Dub" Williams, Simon "ministerborg" Ravnsbaek, and Griffin "Flush_Entity" Benger.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million 8th Anniversary ($8M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 45,586 | $9,317,200 |
Place | Player | Prize |
---|---|---|
1 | DrUPSWING | $1,038,540* |
2 | Fabio "hdjgkfkgsdl" Sperling | $877,090* |
3 | cynfarAA | $554,373 |
4 | MRJ1111 | $374,458 |
5 | Kukoc69 | $283,522 |
6 | temp0r2k | $221,749 |
7 | pinkfinger | $172,647 |
8 | Uninc257 | $137,242 |
9 | Patrick "pads1161" Leonard | $110,874 |
*Denotes heads-up deal
Notable Finishes: Egor " Yoggi744" Gerasimchuk (19th - $22,174)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 4,183 | $836,600 |
Place | Player | Prize |
---|---|---|
1 | valkyri3 | $117,654* |
2 | Peter "Apathy123" Jetten | $111,057* |
3 | po82m | $69,019 |
4 | Danya Kop | $47,267 |
5 | caaaaamel | $35,555 |
6 | Michael "RichieRichZH" Friedrich | $27,189 |
7 | Nick "FU_15" Maimone | $18,823 |
8 | iamtheboss12 | $10,457 |
9 | cocojamb0 | $6,692 |
*Denotes heads-up deal
Notable Finishes: John "kleath" Leathart (14th - $3,764)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,519 | $303,800 |
Place | Player | Prize |
---|---|---|
1 | Baron23 | $60,760 |
2 | azorean82 | $40,405 |
3 | ACAB84 | $28,861 |
4 | Basje | $21,569 |
5 | APD0290 | $16,101 |
6 | Carter "cswidler" Swidler | $11,848 |
7 | BruceWayneRises | $8,810 |
8 | Konstantintt | $6,379 |
9 | Snuuurb | $4,526 |
Notable Finishes: Jude "j_thaddeus" Ainsworth (12th - $3,038), Karolis "karolis666" Grybauskas (17th - $1,670), Nick "PureCash25" Rampone (19th - $1,215)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,226 | $245,200 |
Place | Player | Prize |
---|---|---|
1 | Steve "HR_Dub" Williams | $40,180* |
2 | Iammoron | $41,520* |
3 | FishMobRep | $23,294 |
4 | Santiniii | $17,409 |
5 | selinantis | $12,995 |
6 | xintikx | $9,562 |
7 | thereal_bandito | $7,110 |
8 | Christian Kruel | $5,149 |
9 | nador82 | $3,678 |
*Denotes heads-up deal
Notable Finishes: Anton "antesvante" Wigg (14th - $1,863), Michael "m_hawk_1" Hawkins (16th - $1,422), Annette "Annette_15" Obrestad (19th - $1,054), Joe "bigegypt" Elpayaa (21st - $1,054), Shyam "S_Dot111" Srinivasan (22nd - $1,054)
PartyPoker 200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,192 | $221,712 |
Place | Player | Prize |
---|---|---|
1 | PantyShart | $21,444 |
2 | MehIFold | $20,000 |
3 | gortatleva | $18,086 |
4 | crom31 | $8,203 |
5 | gijapporo | $5,875 |
6 | TurtleManyeyeye | $4,323 |
7 | Andreich_SPB | $3,214 |
8 | peter_jane | $2,660 |
9 | k0elh | $2,128 |
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 1,043 | $521,500 |
Place | Player | Prize |
---|---|---|
1 | hhecklen | $90,010 |
2 | dragonwarrior | $65,187 |
3 | tupac_srj | $49,542 |
4 | Keith "Kungfumonk" Johnson | $36,296 |
5 | VC VEM!! | $25,814 |
6 | Maxim Lykov | $20,599 |
7 | Zackattak13 | $15,384 |
8 | Nick "caecilius" Petrangelo | $10,169 |
9 | ShipTheFliip | $5,736 |
Notable Finishes: Martin "Face333X" Schleich (13th - $3,598), Derek "derek8" Lerner (18th - $2,555), Christian "eisenhower1" Jeppsson (22nd - $1,290)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,171 | $354,700 |
Place | Player | Prize |
---|---|---|
1 | Simon "ministerborg" Ravnsbaek | $64,910 |
2 | ely_cash41 | $47,175 |
3 | hotmark777 | $35,470 |
4 | TransSib | $26,602 |
5 | Oleg "Fukuruku" Vasilchenko | $18,621 |
6 | husajn54 | $15,074 |
7 | Ori "OriQ9s" Hasson | $11,527 |
8 | Goran "mandza17" Mandic | $7,980 |
9 | Paul "padjes" Berende | $4,965 |
Notable Finishes: Aliaksei "ale6ka" Boika (12th - $3,547), Joe "bigegypt" Elpayaa (16th - $2,163)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,905 | $381,000 |
Place | Player | Prize |
---|---|---|
1 | Harleyy30040 | $62,503 |
2 | Antichamber | $45,720 |
3 | alberto.m7 | $34,290 |
4 | B00mslang | $25,527 |
5 | Leon "flippetyflop" Louis | $18,097 |
6 | vatser | $14,287 |
7 | Motideler | $10,477 |
8 | BFE22 | $6,667 |
9 | Pierroulecho | $3,810 |
Notable Finishes: Dinesh "NastyMinder" Alt (11th - $3,009), Connor "blanconegro" Drinnan (19th - $1,485), Griffin "Flush_Entity" Benger (23rd - $1,485)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,921 | $404,946 |
Place | Player | Prize |
---|---|---|
1 | softcored | $62,126* |
2 | Griffin "Flush_Entity" Benger | $58,548* |
3 | raidalot | $38,672 |
4 | ZLucky93 | $28,346 |
5 | JokerTor | $20,247 |
6 | Dmitry "veryking" Vitkind | $16,197 |
7 | DeathCo1ectr | $12,148 |
8 | sanzale16 | $8,098 |
9 | aladim35 | $5,669 |
*Denotes heads-up deal
Notable Finishes: Manuel "young_diam18" Blaschke (11th - $3,442), Valentino "K0VAK" Konakchiev (12th - $3,442), Eric "psuNYY51" Ladny (20th - $1,214)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 171 | $34,200 |
Place | Player | Prize |
---|---|---|
1 | Cheech1828 | $9,234 |
2 | Zskis | $5,386 |
3 | juice | $3,078 |
4 | RiVerSpiKer | $2,394 |
5 | bucknaked64 | $2,052 |
6 | brownmagic | $1,710 |
7 | rungood27 | $1,299 |
8 | PickNPop21 | $820 |
9 | PullnPeel | $581 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 106 | $21,200 |
Place | Player | Prize |
---|---|---|
1 | Piejay | $5,936 |
2 | Alicia_keys | $3,434 |
3 | iLvpoon | $1,971 |
4 | BossMabel420 | $1,547 |
5 | DrMcBoy | $1,335 |
6 | norcal83 | $1,123 |
7 | ATLien | $890 |
8 | Rick2007 | $593 |
9 | mnbass1 | $445 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.