Global Poker Index: Stammen Overtakes McDonald in POY Race; Katchalov Joins Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Keven Stammen | 583.20 | 3 |
2 | Mike McDonald | 496.14 | -1 |
3 | Jason Mercier | 489.04 | 0 |
4 | Dan Heimiller | 487.65 | -2 |
5 | Dominik Panka | 482.76 | 1 |
6 | Ronit Chamani | 431.81 | 9 |
7 | James Calderaro | 408.38 | 77 |
8 | Mukul Pahuja | 403.23 | -3 |
9 | Eugene Katchalov | 388.06 | 36 |
10 | Dan Smith | 385.81 | -3 |
With a 14th-place finish at WPT Rolling Thunder and a runner-up finish in the Queen City Classic Main Event, Keven Stammen is the new GPI Player of the Year leader. Stammen earned 157.31 points over the last week, and leads Mike McDonald by nearly 90 points.
Eugene Katchalov, James Calderaro, and Ronit Chamani all joined the top 10 of the Player of the Year race. Katchalov won the Eureka Poker Tour High Roller, Calderaro finished runner-up in the WPT Jacksonville bestbet Open, and Chamani won a side event at the WPT Bay 101 Shooting Star.
Dominik Panka also slides up one spot with an eighth-place finish in a �2,000 side event at EPT Vienna.
Vanessa Selbst, Isaac Baron, and Greg Merson all exited the top 10.
GPI 300 Top 10
Rank | Player | Score | Change |
---|---|---|---|
1 | Daniel Negreanu | 3973.22 | - |
2 | Ole Schemion | 3753.03 | - |
3 | Vanessa Selbst | 3627.83 | - |
4 | Marvin Rettenmaier | 3607.18 | - |
5 | Jason Mercier | 3584.26 | - |
6 | Dan Smith | 3422.91 | - |
7 | Mike McDonald | 3389.61 | - |
8 | Shannon Shorr | 3325.70 | 1 |
9 | Philipp Gruissem | 3315.04 | -1 |
10 | Sorel Mizzi | 3306.67 | - |
There is very little movement in the top 10 of the GPI 300. Shannon Shorr leapfrogs Philipp Gruissem, grabbing the No. 8 spot. Daniel Negreanu remains the No. 1 player in the world, and Ole Schemion is still sitting at No. 2.
Welcome to the GPI
Rank | Player | Total Score | Change |
---|---|---|---|
151 | JC Tran | 1864.50 | |
192 | Mikhail Korotkikh | 1771.70 | |
234 | Tom Marchese | 1674.02 | |
240 | James Calderaro | 1664.46 | |
256 | Frederik Jensen | 1624.43 | |
259 | Michael Dentale | 1620.33 | |
260 | Christopher DeMaci | 1619.39 | |
265 | Kevin Eyster | 1609.32 | |
267 | Robert Suer | 1600.18 | |
273 | Dominik Panka | 1591.19 | |
283 | Santiago Nadal | 1558.89 | |
288 | Aku Joentausta | 1548.75 | |
298 | Ryan D'Angelo | 1535.03 |
Among the 13 new players in the GPI 300 is now two-time WPT champion and 2013 November Niner JC Tran. Tran won WPT Rolling Thunder, earning $302,750, which includes a seat into the WPT World Championship. The Sacramento-based grinder now has over $11 million in career tournament earnings, including $3 million over the past two years.
Ryan D'Angelo, who appeared on the PokerNews Podcast last week, also joins the GPI 300. D'Angelo bubbled the final table of WPT Rolling Thunder, earning $41,410.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
88 | Jordan Cristos | 2193.54 | 50 |
148 | David Tuthill | 1874.09 | 52 |
149 | Daniel Neilson | 1872.32 | 61 |
168 | Sotirios Koutoupas | 1826.87 | 51 |
172 | Mark Darner | 1823.82 | 50 |
189 | Nam Le | 1786.28 | 55 |
194 | Calvin Anderson | 1769.36 | 69 |
211 | Benjamin Zamani | 1718.83 | 69 |
228 | Eli Heath | 1678.27 | 59 |
230 | Joseph Mckeehen | 1675.83 | 68 |
Benjamin Zamani and Calvin Anderson both climb 69 spots this week to Nos. 211 and 194 respectively. Zamani finished fifth in WPT Rolling Thunder for $80,130, and Anderson finished 31st in the same event for $9,390.
Joseph Mckeehen also flew up the ranks 68 spots, coming in at No. 230. Mckeehen won the Foxwoods Poker Classic, besting a field of 162 entries to win $61,285.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
184 | Benjamin Hamnett | 1801.26 | -39 |
237 | Paul Tedeschi | 1673.14 | -45 |
241 | Gary Benson | 1663.88 | -51 |
247 | Barry Hutter | 1645.50 | -39 |
300 | Anaras Alekberovas | 1533.16 | -96 |
No player fell further this week in the ranks than Anaras Alekberovas. Alekberovas is on the brink of exiting top 300, ranking dead last, hasn't cashed in an event since October of 2013, and two of his three largest career scores came in March 2013 or earlier.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.