The Sunday Briefing: Mickey "Mement_mori" Petersen Wins Full Tilt Poker Sunday Brawl
The Denver Broncos and Seattle Seahawks proved on Sunday that home-field advantage is a huge difference-maker in big games. But home field certainly didn't play a big factor at the poker tables this week.
Team PokerStars Online's Mickey "Mement_mori" Petersen found success away from his home turf, taking down the Full Tilt Poker Sunday Brawl for $52,120. It was Petersen's first day playing online since returning home from the PokerStars Caribbean Adenture, and the online superstar made the most of it. He also won the �200 six-max event at PokerStars.fr for around �5,000.
Other notables who found success on Sunday were Calvin "Cal42688" Anderson, Lukas "superkid-bam" Berglund, Christian "eisenhower1" Jeppsson, Jose "Nacho" Barbero, Casey "Sobizzle21" Sobczewski, Joe "bigegypt" Elpayaa, and Simon "pokerbrat13" Charette.
The biggest earner of the day was "geramas.G" who took down the PokerStars Sunday Million after a three-way deal at the final table.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,919 | $1,583,000 |
Place | Player | Prize |
---|---|---|
1 | geramas.G | $210,000* |
2 | SvenskTruita | $150,413* |
3 | blackaces93 | $170,164* |
4 | alextoon1 | $79,823 |
5 | M_ad_04M_ax_ | $63,352 |
6 | DafDaf1986 | $47,514 |
7 | aces_up4108 | $31,676 |
8 | sandal1968 | $18,213 |
9 | d-mon-d | $12,274 |
*Denotes three-handed deal
Notable Finishes: Torsten "jetkiss" Brinkmann (21st - $3,484), Brian "brianm15" England (25th - $3,484), Ilkin "Ilkinopoulos" Amirov (29th - $3,167)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,828 | $725,600 |
Place | Player | Prize |
---|---|---|
1 | Carster | $104,300* |
2 | GAWA9 | $94,515* |
3 | flopkin51 | $59,862 |
4 | Jose "Nacho" Barbero | $41,722 |
5 | Thomas "Jabracada" Hall | $30,838 |
6 | 555yull555 | $23,582 |
7 | baconbits33 | $16,326 |
8 | dave798111 | $9,070 |
9 | Hiren "hustla16" Patel | $5,804 |
*Denotes heads-up deal
Notable Finishes: Adrian "gretko" Bussman (11th - $4,353), Ivan "vandir4rek" Soshnikov (14th - $3,265), Rhys "floppinhel" Jones (21st - $1,850)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,451 | $290,200 |
Place | Player | Prize |
---|---|---|
1 | freddiewalli | $51,644* |
2 | Calvin "Cal42688" Anderson | $44,992* |
3 | Spyver | $27,569 |
4 | Sharp6810 | $20604 |
5 | PoutsoKefalos | $15,380 |
6 | petgamingSP | $11,317 |
7 | Steve575 | $8,415 |
8 | Takis187 | $6,094 |
9 | AlGooohr | $4,323 |
*Denotes heads-up deal
Notable Finishes: Joseph "bigegypt" Elpayaa (10th - $2,902), Roman "RomeOpro" Romanovsky (11th - $2,902), Sami "LarsLuzak" Kelopuro (18th - $1,596), Joe "jcada99" Cada (21st - $1,160), Nick "FU_15" Maimone (23rd - $1,160), Bryan "bparis" Paris (24th - $1,160), Peter "Belabacsi" Traply (25th - $1,160)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,303 | $260,600 |
Place | Player | Prize |
---|---|---|
1 | Mickey "Mement_mori" Petersen | $52,120 |
2 | Christian "eisenhower1" Jeppsson | $34,711 |
3 | swimchix312 | $24,757 |
4 | THE_GOLDMINE | $18,502 |
5 | LetSeBuerg | $13,811 |
6 | Gusterous | $10,163 |
7 | Eblin | $7,557 |
8 | Mr_Deer | $5,472 |
9 | Ser1Ace | $3,909 |
Notable Finishes: David "Betudontbet" Emmons (11th - $2,606), Bryan "bparis" Paris (15th - $1,980), Grayson "swish3113" Ramage (16th - $1,511), Chris "MoormanI" Moorman (18th - $1,511), Nick "Rounder63" Carillo (21st - $1,120), Sami "LarsLuzak" Kelopuro (23rd - $1,120)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,107 | $221,400 |
Place | Player | Prize |
---|---|---|
1 | pashal986 | $43,173 |
2 | trixibelle1 | $22,914 |
3 | Rocazino | $14,501 |
4 | Oscar "KungKroon" Kroon | $12,287 |
5 | ItsMontana | $10,073 |
6 | PHILIVEYNO1 | $7,859 |
7 | Rumrun1 | 5,645 |
8 | charlymogo | $3,653 |
9 | Reinerzufall | $2,546 |
10 | BobNeil130 | $1,992 |
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 857 | $428,500 |
Place | Player | Prize |
---|---|---|
1 | gmcrafter | $77,130 |
2 | tupac_srj | $55,705 |
3 | B4d3m3!st3r | $41,564 |
4 | Far2012 | $31,066 |
5 | rojorulez | $21,596 |
6 | jennyfuchs | $17,140 |
7 | Erik "Kihlstr?m" Olofsson | $12,855 |
8 | Thomas "king2173" Scholze | $8,570 |
9 | MagicDeal | $5,142 |
Notable Finishes: Nick "FU_15" Maimone (10th - $4,285), Patrick "pmahoney22" Mahoney (13th - $2,428), Michiel "utreg" Brummelhuis (14th - $3,428), Michael "wywrotX" Wywrot (17th - $2,571), Valentino "K0VAK" Konakchiev (20th - $1,928), Steven "Zugwat" Silverman (23rd - $1,928), Charlie "JIZOINT" Combes (24th - $1,928)
Get in on the Sunday Majors action yourself by visiting PokerStars site, Full Tilt Poker site and PartyPoker site.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,054 | $325,600 |
Place | Player | Prize |
---|---|---|
1 | gifuhorna | $47,388 |
2 | bedias | $35,357 |
3 | Talerric | $42,084 |
4 | Casey "Sobizzle21" Sobczewski | $35,528 |
5 | Matt "mjw006" Wakeman | $17,094 |
6 | AndreAS_1005 | $13,838 |
7 | trionojnika | $10,582 |
8 | Joi Point's | $7,326 |
9 | Naoya "nkeyno" Kihara | $4,558 |
Notable Finishes: Mathew "matfrankland" Frankland (10th - $3,256), Roman "RomeOpro" Romanovsky (13th - $2,604), Connor "blanconegro" Drinnan (14th - $2,604), Will "CutiePi314" Ma (16th - $2,018), Leo "mcclean147" McClean (21st - $1,465), Adrian "gretko" Bussman (26th - $1,465), Rayan "rkruok" Nathan (27th - $1,465)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,347 | $269,400 |
Place | Player | Prize |
---|---|---|
1 | Mathijs FR | $46,498 |
2 | Joseph "bigegypt" Elpayaa | $33,675 |
3 | Valentyn "touchmynuts1" Shabelnyk | $25,593 |
4 | Leqenden | $18,750 |
5 | bgame153 | $13,335 |
6 | Joe Santana | $10,641 |
7 | zaureos | $7,947 |
8 | sammejao | $5,253 |
9 | Lukyz89 | $2,963 |
Notable Finishes: Ashley "DYBYDX" Mason (10th - $2,397), Andrew "stato_1" Hulme (11th - $2,397), Reed "CalBears123" Goodmiller (17th - 1,320), Marco "Yukold" Tozzatto (18th - $1,320), Nick "Rounder63" Carillo (20th - $1,131), Christopher "WadeShaq03" Day (24th - $1,131), Chris "d0r1t0s" McClung (26th - $1,131)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,513 | $318,590 |
Place | Player | Prize |
---|---|---|
1 | Lukas "superkid-bam" Berglund | $56,549 |
2 | Simon "pokerbrat13" Charette | $41,462 |
3 | whyme270483 | $31,894 |
4 | misch_18 | $23,920 |
5 | Jonathan "MONSTER_DONG" Karamalikis | $16,744 |
6 | progre69 | $13,554 |
7 | BgsaPnaples | $10,365 |
8 | bulletP | $7,176 |
9 | AngelinaWins | $4,465 |
Notable Finishes: Matt "Plattsburgh" Vengrin (12th - $3,029), Anton "MORTIIIIIIII" Herrmann (15th - $2,392), Jose "Nacho" Barbero (19th - $1,084), Ami "UhhMee" Barer (22nd - $1,084)
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 85 | $17,000 |
Place | Player | Prize |
---|---|---|
1 | bradj | $4,845 |
2 | SIT_TITE | $2,805 |
3 | CindrllaMan | $1,700 |
4 | ValueTown | $1,360 |
5 | RingoJ486 | $1,173 |
6 | ATLien | $1,003 |
7 | tahoescotty7 | $833 |
8 | BShriever5 | $578 |
9 | Karla10 | $459 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.