Global Poker Index: Vanessa Selbst Leads 2014 Player of the Year Race
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
On Wednesday, the GPI announced a few formula changes for 2014:
- All qualifying events reported to the Hendon Mob will be eligible for GPI points, meaning over 160,000 players will be ranked.
- A fifth result will be added to Period 3.
- The field size cap has been reduced from 2,800 to 2,700.
- The buy-in cap has been reduced from $25,000 to $20,000. The floor from $1,500 to $1,000.
- All of these changes will affect both the GPI 300 and the GPI Player of the Year race.
For a more detailed explanation of the formula changes, head here.
2014 GPI Player of the Year
Rank | Player | Score |
---|---|---|
1 | Vanessa Selbst | 383.14 |
2 | Alexander Denisov | 293.53 |
3 | Mike McDonald | 277.99 |
4 | Ole Schemion | 274.37 |
5 | Greg Merson | 262.02 |
6 | Vladimir Schemelev | 257.56 |
7 | Dan Smith | 246.71 |
8 | Antoine Saout | 239.07 |
9 | Fabian Quoss | 234.10 |
10 | Alex Bilokur | 232.08 |
Vanessa Selbst, who finished in fifth in the 2013 GPI Player of the Year race, starts 2014 at the top. The Team PokerStars Pro finished third in both the PCA Super High Roller and High Roller, and cashed in the Main Event, earning more than $1.4 million in the Bahamas.
The reigning GPI POY champion, Ole Schemion, picked up where he left off in 2013 and debuts at No. 4. Mike McDonald, who finished runner-up to Dominik Panka in the Main Event, comes in at No. 3.
GPI 300 Top 10
Rank | Player | Score | Change |
---|---|---|---|
1 | Ole Schemion | 3916.90 | - |
2 | Daniel Negreanu | 3846.86 | - |
3 | Marvin Rettenmaier | 3776.52 | 1 |
4 | Philipp Gruissem | 3695.52 | -1 |
5 | Vanessa Selbst | 3426.44 | - |
6 | Dan Smith | 3409.69 | +10 |
7 | Paul Volpe | 3258.22 | +2 |
8 | Mike McDonald | 3244.12 | +18 |
9 | Bryn Kenney | 3240.78 | -3 |
10 | Ravi Raghavan | 3217.59 | +1 |
After a very profitable trip to the PCA, Schemion remains atop the GPI 300. Like Selbst, the German reached the final tables of both the Super High roller and High Roller, and cashed in the Main Event.
Dan Smith, Mike McDonald, and Ravi Raghavan all entered the top 10 of the GPI 300 this week. Along with finishing runner-up in the Main Event for just over $1 million, McDonald also finished eighth in the Super High Roller.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
157 | Mike Leah | 1854.20 |
199 | Grayson Ramage | 1725.85 |
201 | Tom Hall | 1721.50 |
214 | Simeon Naydenov | 1680.55 |
216 | Alexander Venovski | 1677.03 |
221 | Amichai Barer | 1665.27 |
230 | John Dibella | 1635.75 |
232 | Eric Baldwin | 1632.09 |
239 | Marcel Luske | 1611.956 |
247 | Tommy Vedes | 1578.55 |
249 | [player=��Santiago-nadal��]Santiago Nadal | [/player] 1575.92 |
255 | Mustapha Kanit | 1559.67 |
260 | Zohair Karim | 1548.80 |
263 | Simon Deadman | 1533.11 |
264 | Jared Hamby | 1532.60 |
265 | Michael Dentale | 1530.05 |
267 | John Holley | 1522.20 |
268 | Antoine Saout | 1522.03 |
272 | Igor Yaroshevsky | 1514.14 |
273 | Paul Nunes | 1511.48 |
275 | Amir Babakhani | 1507.16 |
277 | Daniel Neilson | 1503.21 |
279 | Everett Carlton | 1500.52 |
282 | Lasse Frost | 1492.13 |
284 | Bahbak Oboodi | 1488.67 |
286 | Alexander Kuzmin | 1487.72 |
289 | Samad Razavi | 1482.58 |
290 | Maurice Hawkins | 1478.56 |
292 | Darren Rabinowitz | 1477.83 |
293 | Joseph Mckeehen | 1476.29 |
294 | Isaac Baron | 1476.02 |
295 | Jake Cody | 1475.23 |
300 | Konstantin Maslak | 1469.25 |
The 2014 PCA really shook things up in the GPI, and 34 new players entered the top 300 this week, Leading the way is Canadian Mike Leah, who made the penultimate day of the Main Event and also won a side event.
Other players who went deep in the Main Event and thus entered the top 300 are Grayson Ramage, Antoine Saout, Tom Hall, Marcel Luske, and 2012 PCA Main Event champion John Dibella.
Tommy Vedes returns after entering into the Tommy Vedes Danger Zone? and falling out of the top 300. We will keep our dabs on him to see if he slips back into the TVDZ, or if he propels forward.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
103 | David Baker | 2085.10 | 114 |
151 | Vinny Pahuja | 1860.54 | 129 |
172 | Georgios Karakousis | 1774.08 | 101 |
184 | Matt Berkey | 1749.15 | 101 |
Four players moved up triple digits this week, including Matt Berkey and David ��ODB�� Baker. Both of these players put together deep runs in the PCA Main Event, with Berkey finishing 45th for $32,000.
Vinny Pahuja also made a big leap thanks to a cash in a $5,000 side event at the PCA.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
178 | Vladimir Troyanovskiy | 1764.35 | -80 |
250 | John Hennigan | 1575.78 | -71 |
253 | David Benyamine | 1563.00 | -77 |
262 | Tobias Reinkemeier | 1543.99 | -146 |
271 | Tony Gregg | 1515.93 | -87 |
296 | Brian Rast | 1472.92 | -77 |
Several big name pros fell this week, but none further than Tobias Reinkemeier. The German pro plummeted 146 spots, and now sits at No. 262.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.