The Sunday Briefing: Chad "lilholdem954" Batista Chops PokerStars Sunday 2nd Chance
Back in the "early days" of online poker, Chad "lilholdem954" Batista was one of the most feared and successful tournament players in the world. He won major event after major event, while attracting fans (and detractors) with his brash and aggressive behavior on the virtual felt.
Batista's stardom faded after Black Friday, but his online moniker is one we'll certainly never forget. Batista moved to Mexico in 2013 to resume his poker career, and on Sunday he picked up one of his biggest scores of the year, chopping the PokerStars Sunday 2nd Chance for more than $25,000. The former No. 1-ranked tournament player at PocketFives.com is officially back, and we're expecting to see his name frequently here in the Sunday Briefing.
Other notables collecting big scores this week were Casey "Sobizzle21" Sobczewski, Matthias "goodvibe1" Neu, and Brian "Halfrek" Elgaard. The biggest earner on Sunday was "jony_lv" who took down the PokerStars Sunday Million for 180,020 after negotiating a three-way deal at the final table.
Here's a look at the Sunday Majors results at PokerStars and Full Tilt Poker:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,090 | $1,418,000 |
Place | Player | Prize |
---|---|---|
1 | jony_lv | $180,020* |
2 | sick_radi | $172,227* |
3 | Monsthand | $130,396* |
4 | szwindel | $75,154 |
5 | Flamboyantz | $58,138 |
6 | mizzB111 | $43,958 |
7 | GAN 029 | $30,487 |
8 | lillstubben | $17,016 |
9 | henrikx | $10,989 |
*Denotes three-handed deal
Notable Finishes: Clark "snake8484" Hamagami (23rd - $3,303), Nick "FU_15" Maimone (44th - $2,655)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,075 | $615,000 |
Place | Player | Prize |
---|---|---|
1 | RibyJI9R | $96,555 |
2 | da Ape | $71,955 |
3 | Casey "Sobizzle21" Sobczewski | $51,045 |
4 | Stella948 | $35,362 |
5 | Eles01 | $26,328 |
6 | PURSHistik | $19,987 |
7 | Chad D 87 | $13,837 |
8 | AliStatus33 | $7,687 |
9 | OTT CANADA | $4,920 |
Notable Finishes: Anton "antesvante" Wigg (21st - $1,629), Jeff "jeff710" Hakim (24th - $1,629)
Full Tilt $250K Guarantee ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,423 | $284,600 |
Place | Player | Prize |
---|---|---|
1 | Bruce_L33t | $48,419* |
2 | Steve575 | $40, 734* |
3 | GANDIFCP | $32,654* |
4 | Jude "j_thaddeus" Ainsworth | $20,206 |
5 | memories7 | $15,083 |
6 | shing99 | $11,099 |
7 | TONIGHTTTSIRRRR | $8,253 |
8 | dahotshot | $5,976 |
9 | Pokergaal91 | $4,240 |
*Denotes three-handed deal
Notable Finishes: Paul "pvas2" Vas Nunes (16th - $1,565), JC "PrtyPsux" Alvarado (17th - $1,565)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,148 | $229,600 |
Place | Player | Prize |
---|---|---|
1 | x13full | $45,920 |
2 | Dark Yoshi 100 | $30,582 |
3 | jaggalo1231 | $21,812 |
4 | WillyWartaaL | $16,301 |
5 | HopeDiesLast | $12,168 |
6 | Steve "StevoL_7" Leonard | $8,954 |
7 | 4CashNow | $6,658 |
8 | HosentRoger | $4,821 |
9 | athilla | $3,444 |
Notable Finishes: Joseph ��MTstackin88�� Spanne (12th - $2,296), Anton "antesvante" Wigg (21st - $987), Tom Grigg (23rd - $987), Annette "Annette_15" Obrestad (27th - $987)
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 682 | $341,000 |
Place | Player | Prize |
---|---|---|
1 | KING SAMHOR | $53,455* |
2 | ex6tenceLV | $45,254* |
3 | bebuchamp | $42,294* |
4 | OLD TIME GIN | $25,404 |
5 | Shankar825 | $17,732 |
6 | PokerSavage1 | $14,322 |
7 | Langustee | $10,912 |
8 | Yuri "theNERDguy" Martins | $7,502 |
9 | Alex "Schildy1984" Debus | $4,433 |
*Denotes three-handed deal
Notable Finishes: Jeff "jeff710" Hakim (14th - $3,069), Zach "HustlerGrune" Gruneberg (15h - $3,069), Kenny "SpaceyFCB" Hallaert (24th - $1,705)
Get in on the Sunday Majors action yourself by visiting PokerStars and Full Tilt Poker.
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 918 | $286,100 |
Place | Player | Prize |
---|---|---|
1 | Aloysius P57 | $46,537* |
2 | schmette | $45,729* |
3 | pablo9 x | $28,610 |
4 | Matthias "goodvibe1" Neu | $21,457 |
5 | Brian "Halfrek" Elgaard | $15,020 |
6 | evo.vom | $12,159 |
7 | aladim35 | $9,298 |
8 | Zealot_uK | $6,437 |
9 | Dan "APowers1968" Colpoys | $4,034 |
*Denotes heads-up deal
Notable Finishes: Jordan "JWPRODIGY" Westmoreland (14th - $2,431), Andre "aakkari" Akkari (27th - $1,287)
PokerStars Bigger $162 ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$150+12 | 1,563 | $234,450 |
Place | Player | Prize |
---|---|---|
1 | mypokerf | $33,735* |
2 | BellyBob | $34,255* |
3 | Bobl124 | $21,686 |
4 | chavalaro | $15,942 |
5 | Martin "filfedra" Staszko | $11,488 |
6 | Deltoid88 | $9,143 |
7 | Unicum next | $6,799 |
8 | calmeluckbox | $4,454 |
9 | mrAndreeew | $2,414 |
*Denotes heads-up deal
Notable Finishes: Craig "mcc3991" McCorkell (15th - $1,523)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,231 | $246,200 |
Place | Player | Prize |
---|---|---|
1 | XXstardogXX | $26,991* |
2 | allzmine | $28,269* |
3 | calsdion | $24,032* |
4 | mardepoker | $22,306* |
5 | Chad "lilholdem954" Batista | $25,881* |
6 | AAANA@ACP | $9,848 |
7 | MinReraise | $7,386 |
8 | ChiphunterTH | $4,924 |
9 | mindgamer | $2,831 |
*Denotes five-handed deal
Notable Finishes: John ��BlackFourz�� May (11th - $2,339), Nick "FU_15" Maimone (21st - 1,034)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,249 | $263,289 |
Place | Player | Prize |
---|---|---|
1 | nemorabbit01 | $47,603 |
2 | Kabira | $34,490 |
3 | veeea | $26,328 |
4 | titek529 | $19,746 |
5 | alt<69s | $13,822 |
6 | Tom "tollgate" Grigg | $11,189 |
7 | Sytraxx | $8,556 |
8 | LIKE A G6 | $5,924 |
9 | Pardal77 | $3,686 |
Notable Finishes: David "davidv1213" Vamplew (10th - $2,501), Derek "derek8" Lerner (18th - $1,448)
For news, updates, and more follow PokerNews on Twitter and Facebook.