Global Poker Index: Gruissem Passes Negreanu For No. 2; Mercier Still Leads
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
Top 10 as of June 11, 2013
Rank | Player | Total Score | Rank Change |
---|---|---|---|
1 | Jason Mercier | 3359.71 | -- |
2 | Philipp Gruissem | 3143.52 | +4 |
3 | Daniel Negreanu | 3084.06 | -1 |
4 | Mike Watson | 3046.65 | -1 |
5 | Steve O'Dwyer | 3013.63 | -1 |
6 | Marvin Rettenmaier | 2970.04 | -1 |
7 | Bertrand Grospellier | 2867.55 | +2 |
8 | David Sands | 2853.08 | +1 |
9 | Joseph Cheong | 2849.92 | +2 |
10 | Ole Schemion | 2820.58 | -1 |
There was no change atop the rankings again this week as Jason Mercier maintained his No. 1 ranking. However, one week after his PokerStars teammate Daniel Negreanu took over the No. 2 position, German high roller Philipp Gruissem snatched it away. Fresh off his final table appearance at the GuangDong Ltd Asia Millions Warm-Up event, Gruissem climbed four spots to No. 2, bumping Negreanu back to No. 3.
There were no other major changes in the top 10, although Bertrand Grospellier did move up two spots to No. 7. He could pick up even more steam in next week's rankings after making a final table at the World Series of Poker on Tuesday.
Welcome to the GPI
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Jacob Bazeley | 1378.31 | 190 |
Pratyush Buddiga | 1334.37 | 203 |
Tam Truong | 1302.38 | 209 |
Artem Metalidi | 1296.58 | 213 |
Matthew Ashton | 1281.83 | 223 |
Yuval Bronshtein | 1,184.08 | 230 |
Melanie Weisner | 1256.30 | 234 |
Amit Makhija | 1254.79 | 239 |
Nick Wong | 1243.44 | 245 |
Tony Cousineau | 1242.81 | 246 |
Kyle Bowker | 1235.58 | 249 |
Dani Stern | 1235.49 | 250 |
Jonas Lauck | 1228.28 | 255 |
John Hennigan | 1216.32 | 263 |
Owen Crowe | 1196.55 | 275 |
Dario Alioto | 1192.85 | 277 |
Amir Lehavot | 1191.58 | 278 |
Randy Lew | 1186.62 | 282 |
Joseph Couden | 1172.81 | 290 |
Alex Queen | 1171.98 | 292 |
Paul Tedeschi | 1171.46 | 293 |
Benjamin Pollak | 1159.45 | 298 |
Jacob Bazeley joins the GPI 300 this week after a fifth-place finish in Event #11: $2,500 No-Limit Hold'em (Six Handed). It marked Bazeley's second WSOP final table in as many years; he finished runner-up to Brent Hanks in Event #2: $1,500 No-Limit Hold'em last year.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
19 | David Peters | 2604.49 | +89 |
52 | Jeffrey Rossiter | 2062.03 | +38 |
74 | Ognjen Sekularac | 2,076.41 | +36 |
85 | Isaac Haxton | 1843.95 | +125 |
122 | Gavin Smith | 1620.69 | +58 |
125 | Athanasios Polychronopoulos | 1748.53 | +36 |
132 | Joe Tehan | 1564.84 | +66 |
134 | Edward Sabat | 1561.45 | +87 |
146 | Andrey Zaichenko | 1518.20 | +69 |
188 | Samantha Cohen | 1384.87 | +59 |
David Peters was among the biggest climbers this week, up 89 spots to No. 19, but his rise had little to do with his four WSOP cashes so far this summer. According to Mary Faulkner at the GPI, the Hendon Mob poker database moved several cashes that were listed under another David Peters over to him, resulting in a huge points gain.
Isaac Haxton made a huge jump following his runner-up finish in the GuangDong Ltd Asia Millions Warm-Up event. Jeff Rossiter also had success in Macau,finishing runner-up in the GDAM Main Event for HKD$24,500,000 (USD$3,161,290).
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
177 | Christopher De Maci | 1421.62 | -51 |
179 | Matthew Glantz | 1410.91 | -60 |
199 | John Eames | 1353.44 | -46 |
221 | Danyel Boyaciyan | 1286.95 | -88 |
235 | Cesar Garcia | 1255.32 | -53 |
258 | Ramzi Jelassi | 1226.96 | -65 |
271 | David Williams | 1198.78 | -58 |
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.