PokerStars Finalizes 2012 SCOOP Schedule
PokerStars has finalized the schedule for the 2012 Spring Championship of Online Poker (SCOOP). This year, 40 events will each offer three buy-in levels, meaning 120 SCOOP tournaments will take place from Sunday, May 6 and Sunday, May 20, culminating in a Main Event for each level:
- Low: $109 Main Event
- Medium: $1,050 Main Event
- High: $10,300 Main Event
This year��s incarnation, which is guaranteeing $30,000,000, features six more events than last year, which hosted 114 events, and according to the PokerStars Blog, saw ��403,378 buy-ins from 107,697 players in 156 countries.��
Here��s a look at this year��s schedule:
PokerStars 2012 SCOOP Schedule
Date | Event | Time | Low Buy-In | Medium Buy-In | High Buy-In |
---|---|---|---|---|---|
Sunday, May 6 | SCOOP #1 NLH | 11:00 ET | $27 | $215 | $2,100 |
Sunday, May 6 | SCOOP #2 NLH | 14:30 ET | $27 | $215 | $2,100 |
Monday, May 7 | SCOOP #3 NLH 6-Max w/ Rebuys | 11:00 ET | $5.50 | $55 | $530 |
Monday, May 7 | SCOOP #4 FL Badugi | 14:00 ET | $27 | $215 | $2,100 |
Monday, May 7 | SCOOP #5 NLH Turbo w/ Rebuys | 17:00 ET | $11 | $109 | $1,050 |
Tuesday, May 8 | SCOOP #6 NL Draw | 11:00 ET | $11 | $109 | $1,050 |
Tuesday, May 8 | SCOOP #7 NLH Heads-Up | 14:00 ET | $7.50 | $82 | $700 |
Tuesday, May 8 | SCOOP #8 NLH | 17:00 ET | $11 | $109 | $1,050 |
Wednesday, May 9 | SCOOP #9 NLH Super Knockout | 11:00 ET | $27 | $215 | $2,100 |
Wednesday, May 9 | SCOOP #10 Stud | 14:00 ET | $27 | $215 | $2,100 |
Wednesday, May 9 | SCOOP #11 PL Omaha Hi/Lo | 17:00 ET | $7.50 | $82 | $700 |
Thursday, May 10 | SCOOP #12 PL Omaha Heads-Up | 11:00 ET | $27 | $215 | $2,100 |
Thursday, May 10 | SCOOP #13 NLH Knockout | 14:00 ET | $27 | $265 | $2,600 |
Friday, May 11 | SCOOP #14 NLH Ante Up | 11:00 ET | $7.50 | $82 | $700 |
Friday, May 11 | SCOOP #15 FL Omaha Hi/Lo | 14:00 ET | $27 | $215 | $2,100 |
Friday, May 11 | SCOOP #16 NLH Turbo 2x Chance | 17:00 ET | $27 | $215 | $2,100 |
Saturday, May 12 | SCOOP #17 NLH 10-Max Shootout | 11:00 ET | $27 | $215 | $2,100 |
Saturday, May 12 | SCOOP #18 NLH PL Omaha 6-Max w/ Rebuys | 14:00 ET | $11 | $109 | $1,050 |
Saturday, May 12 | SCOOP #19 Triple Stud | 17:00 ET | $27 | $215 | $2,100 |
Sunday, May 13 | SCOOP #20 NLH | 11:00 ET | $27 | $215 | $2,100 |
Sunday, May 13 | SCOOP #21 NLH | 14:30 ET | $27 | $215 | $2,100 |
Monday, May 14 | SCOOP #22 Mixed NLH/PLO | 11:00 ET | $11 | $109 | $1,050 |
Monday, May 14 | SCOOP #23 NLH | 14:00 ET | $27 | $215 | $2,100 |
Monday, May 14 | SCOOP #24 PL Omaha Turbo w/ 1R1A | 17:00 ET | $11 | $109 | $1,050 |
Tuesday, May 15 | SCOOP #25 Triple Draw 2-7 | 11:00 ET | $11 | $109 | $1,050 |
Tuesday, May 15 | SCOOP #26 Stud Hi/Lo | 14:00 ET | $27 | $215 | $2,100 |
Tuesday, May 15 | SCOOP #27 NLH | 17:00 ET | $11 | $109 | $1,050 |
Wednesday, May 16 | SCOOP #28 Razz | 11:00 ET | $27 | $215 | $2,100 |
Wednesday, May 16 | SCOOP #29 NLH Big Antes w/ Rebuys | 14:00 ET | $11 | $109 | $1,050 |
Wednesday, May 16 | SCOOP #30 NLH Super Knockout 6-Max Turbo | 17:00 ET | $27 | $215 | $2,100 |
Thursday, May 17 | SCOOP #31 8-Game | 11:00 ET | $27 | $215 | $2,100 |
Thursday, May 17 | SCOOP #32 PL Omaha Hi/Lo | 14:00 ET | $27 | $265 | $2,600 |
Friday, May 18 | SCOOP #33 NLH 1R1A | 11:00 ET | $27 | $215 | $2,100 |
Friday, May 18 | SCOOP #34 FL Hold��em 6-Max | 14:00 ET | $55 | $530 | $5,200 |
Friday, May 18 | SCOOP #35 NL Omaha Hi/Lo | 17:00 ET | $27 | $215 | $2,100 |
Saturday, May 19 | SCOOP #36 PLO 6-Max | 11:00 ET | $55 | $530 | $5,200 |
Saturday, May 19 | SCOOP #37 NLH Heads-Up High-Roller | 12:30 ET | $215 | $2,100 | $21,000 |
Saturday, May 19 | SCOOP #38 HORSE | 14:00 ET | $27 | $215 | $2,100 |
Sunday, May 20 | SCOOP #39 NLH 6-Max | 11:00 ET | $27 | $215 | $2,100 |
Sunday, May 20 | SCOOP #40 Main Event | 14:30 ET | $109 | $1,050 | $10,300 |
For more information, be sure to visit the PokerStars Blog.
Stay up to date on all the latest news by following us on Twitter and liking us on Facebook.