Global Poker Index: Seidel Slides; Buchanan and Sands Rise
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. Jason Mercier is on top for the fifth straight week and in the process, passed Erik Seidel for the most overall weeks at No. 1. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of March 12, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Jason Mercier | 2,980.42 | -- |
2 | Bertrand ��ElkY�� Grospellier | 2,845.12 | -- |
3 | Shawn Buchanan | 2,711.02 | +1 |
4 | David "Doc" Sands | 2,533.47 | +2 |
5 | Erik Seidel | 2,510.58 | -2 |
6 | Eugene Katchalov | 2,463.12 | +1 |
7 | Sorel Mizzi | 2,427.21 | -2 |
8 | Vanessa Selbst | 2,405.96 | -- |
9 | Will "The Thrill" Failla | 2,400.87 | -- |
10 | Steve O'Dwyer | 2,328.77 | +1 |
When was the last time Erik Seidel wasn't in the top four? Well, never. Since the GPI's creation in mid July 2011, Seidel has always been in the top four, but he now sits in the No. 5 spot. His fourth-place showing in the Epic Poker League's second Main Event dropped into Period 2, leaving Seidel with only two Period 1 results. As a result, Shawn Buchanan took over the No. 3 position while David "Doc" Sands sits at No. 4.
Welcome to the GPI
There are seven new additions to this week's GPI, led by Joe Serock and Erik Cajelais. Each had excellent performances at the WPT Bay 101 Shooting Star with third- and fourth-place finishes, respectively.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Joe Serock | 1,458.17 | 125th |
Erik Cajelais | 1,346.61 | 161st |
Josh Arieh | 1,144.28 | 242nd |
Bryce Yockey | 1,100.52 | 267th |
Randy Dorfman | 1,058.35 | 298th |
Yuliyan Nikolaev Kolev | 1,056.86 | 299th |
Mark Radoja | 1,056.56 | 300th |
Those who fell from the GPI this week: Christophe Benzimra, Evgeny Zaytzev, Joe Cassidy, Manuel Bevand, Mike Leah, Nicolas Chouity, and Stephane Benadiba.
Ups and Downs
The biggest rises of the week also stemmed from showings at WPT Bay 101 Shooting Star. Andrew Badecker (Up 132 places) finished in fifth, Taylor von Kriegenbergh (up 122 places) took 19th, and Joe Elpayaa (up 121 places) finished in sixth.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
48th | Scott Baumstein | 1,800.72 | +66 |
76th | Amir Lehavot | 1,635.94 | +76 |
85th | Jean-Philippe Rohr | 1,604.44 | +69 |
100th | Adam Geyer | 1,537.74 | +88 |
103rd | Andrew Badecker | 1,518.33 | +132 |
123rd | Joe Elpayaa | 1,460.26 | +121 |
164th | Taylor von Kriegenbergh | 1,338.92 | +122 |
198th | Max Silver | 1,256.17 | +33 |
219th | Vyacheslav Igin | 1,197.24 | +41 |
236th | Bruno "Kool Shen" Lopes | 1.162.72 | +41 |
Tim West took the biggest hit of the week. His 11th-place finish in the Epic Poker League's second Main Event aged into Period 2, leaving West with a blank Period 1 slate.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
136th | Alex Kravchenko | 1,429.20 | -57 |
175th | Dmitry Gromov | 1,299.57 | -43 |
177th | Isaac Baron | 1,297.77 | -72 |
181st | Hugo Lemaire | 1,291.34 | -52 |
190th | Chad Brown | 1,280.59 | -32 |
204th | Heinz Kamutzki | 1,244.38 | -28 |
227th | Dmitry Stelmak | 1,179.94 | -46 |
241st | Guillaume Darcourt | 1,146.47 | -30 |
282nd | Tyler Bonkowski | 1,085.58 | -37 |
283rd | Tim West | 1,084.94 | -82 |
What's in Store?
Sitting in the No. 9 spot this week, Will "The Thrill" Failla could very well be in the top five next week. He took down the Heartland Poker Tour��s 100th event at River City Casino in St. Louis over the weekend and once that is reflected in the GPI, Failla's score will climb.
EPT Madrid is in full swing going into Day 3, and several big names on the GPI remain. Mike "Timex" McDonald (13th in the GPI) leads, Melanie Weisner (69th), and Tristan Clemencon (106th) could all see movement in their rankings.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.