Day 2 Seating Assignments and Chip Counts
Table 2
Seat | Name | Chip Count |
---|---|---|
1 | Ted Ely | 60,400 |
2 | Chris Bolek | 51,800 |
3 | Jeff Hartwick | 148,500 |
4 | Philip Mitchell | 35,400 |
5 | John Ott | 75,500 |
6 | Tim Shortell | 75,500 |
7 | Chris Dandrea | 45,000 |
8 | Kai Hills | 69,500 |
9 | Richard Bowers | 24,700 |
Table 3
Seat | Name | Chip Count |
---|---|---|
1 | Mark Kroon | 128,000 |
2 | Josh Kay | 75,400 |
3 | Cong Le | 68,500 |
4 | Tom Rutland | 101,000 |
5 | Parry Shaw | 57,300 |
6 | Roni Grenfell | 49,300 |
7 | Dale Hinson | 39,700 |
8 | Jon Ferraro | 36,100 |
9 | John Carlson | 14,800 |
Table 4
Seat | Name | Chip Count |
---|---|---|
1 | Jesse Chinni | 75,300 |
2 | Anthony Brammer | 59,800 |
3 | Matt O'Donnell | 53,500 |
4 | Roman Bartko | 42,500 |
5 | Jeff Metcalfe | 30,300 |
6 | Steve Karp | 152,700 |
7 | Aftab Shakoor | 93,000 |
8 | Moe Haghdoust | 67,700 |
Table 10
Seat | Name | Chip Count |
---|---|---|
1 | Dallas Bare | 30,000 |
2 | Marilyn Guess | 74,200 |
3 | John Auville | 54,100 |
4 | Ryan Franklin | 77,500 |
5 | Pamela Wilson | 37,500 |
6 | Michael Baize | 114,700 |
7 | Catherine Dee | 48,300 |
8 | Michael Nye | 64,300 |
Table 11
Seat | Name | Chip Count |
---|---|---|
1 | Eugenio Castaneda | 67,400 |
2 | James Kiley | 50,200 |
3 | Aristoteles Neto | 100,200 |
4 | Monty Schmidt | 44,100 |
5 | Julio Orihuela | 34,900 |
6 | Nick Mann | 76,400 |
7 | Ryan O'Cull | 54,100 |
8 | Jamie Strickland | 127,000 |
9 | Stuart Prieto | 12,200 |
Table 12
Seat | Name | Chip Count |
---|---|---|
1 | Adam Macmillan | 52,700 |
2 | Patrick Murphy | 36,700 |
3 | Joe Serock | 76,100 |
4 | Laurent Castillion | 62,300 |
5 | Jimmy Pashaj | 131,000 |
6 | Todd Boghosian | 71,900 |
7 | Joe Ebanks | 112,600 |
8 | Matt Menes | 42,300 |
9 | Steven Fuhrman | 28,400 |